Manjimup has a warm temperate climate with warm summers and mild winters.
Temperatures peak in January and drop to their lowest in July, while rainfall is highest during summer months.
Humidity remains moderate throughout the year creating warm and humid conditions.
| Month | 🌤️ | High | Low | Avg | Humid % | Rain (mm) | Wind (m/s) | Solar (kWh/m²) |
|---|---|---|---|---|---|---|---|---|
| January | 🌞 | 40.1°C | 9.3°C | 24.7°C | 54% | 17 | 4.0 | 7.46 |
| February | 🌞 | 39.4°C | 9.7°C | 24.5°C | 55% | 15 | 3.9 | 6.59 |
| March | 🌞 | 36.8°C | 8.7°C | 22.7°C | 60% | 25 | 3.5 | 5.12 |
| April | ☀️ | 31.1°C | 6.7°C | 18.9°C | 69% | 44 | 3.0 | 3.71 |
| May | ☔ | 25.1°C | 4.9°C | 15.0°C | 77% | 94 | 2.9 | 2.69 |
| June | ☔ | 19.7°C | 3.2°C | 11.5°C | 84% | 118 | 3.1 | 2.21 |
| July | ☔ | 17.8°C | 2.1°C | 10.0°C | 87% | 134 | 3.2 | 2.37 |
| August | ☔ | 19.2°C | 2.2°C | 10.7°C | 86% | 113 | 3.2 | 3.11 |
| September | ☔ | 21.8°C | 2.8°C | 12.3°C | 84% | 85 | 3.2 | 4.22 |
| October | ☀️ | 26.4°C | 4.0°C | 15.2°C | 79% | 47 | 3.1 | 5.44 |
| November | ☀️ | 32.0°C | 5.5°C | 18.7°C | 70% | 36 | 3.5 | 6.60 |
| December | 🌞 | 37.1°C | 7.5°C | 22.3°C | 59% | 18 | 3.7 | 7.41 |
Showing average climate conditions across 45 years (1981–2025)
🧥 Light layers are sufficient — this Mild Winter stays cool without prolonged hard freezes.
🌤️ Limit midday outdoor exposure and stay hydrated — this is an intense Hot Summer.
☔ Moderate Rainfall expected — carry rain gear and plan outdoor activities around these months.
Monthly averages · 1981–2025 climate normals · °C
Temperatures rise steadily from spring, peak in January, and gradually decline through autumn into winter.
These seasonal patterns offer comfortable conditions year-round, with warm summers and mild winters.
Monthly rainfall · 1981–2025 seasonal trends · mm/month
Monthly averages · 1981–2025
💧 Humidity peaks at 87% in July · annual avg 72%
The warmest year in Manjimup's recorded history was 2024 (avg: 18.8°C), while the coldest was 1981 (avg: 15.8°C).
Average annual high/low · Last 10 years · °C
Total annual precipitation · Last 10 years · mm/year
| Year | Min Temp | Avg Temp | Max Temp | Rainfall (mm) | Avg Humidity | Avg Wind |
|---|---|---|---|---|---|---|
2025 | 6.4°C | 18.3°C | 30.2°C | 669 | 71% | 3.3 m/s |
2024 | 6.9°C | 18.8°C | 30.6°C | 601 | 68% | 3.5 m/s |
2023 | 5.6°C | 17.4°C | 29.1°C | 575 | 70% | 3.5 m/s |
2022 | 6.3°C | 18.0°C | 29.6°C | 588 | 71% | 3.3 m/s |
2021 | 6.3°C | 17.8°C | 29.3°C | 703 | 72% | 3.4 m/s |
2020 | 5.8°C | 17.9°C | 30.1°C | 682 | 71% | 3.5 m/s |
2019 🔥 | 5.7°C | 18.4°C | 31.1°C | 468 | 68% | 3.3 m/s |
2018 | 5.5°C | 17.7°C | 29.9°C | 557 | 70% | 3.3 m/s |
2017 | 5.7°C | 17.7°C | 29.7°C | 583 | 70% | 3.3 m/s |
2016 | 5.0°C | 16.7°C | 28.4°C | 715 | 73% | 3.4 m/s |
Showing 1 to 10 of 45 years
Based on 45 years of data (1981–2025), January is typically the hottest month in Manjimup, Western Australia, with average high temperatures around 40.1°C.
July is the coldest month in Manjimup, with average low temperatures around 2.1°C.
July receives the most rainfall with approximately 134 mm, while February is the driest with 15 mm.
The highest recorded temperature was 45.5°C in January 1991. This is part of the historical record spanning 1981–2025.
The lowest recorded temperature was -0.6°C in August 1981.
This page covers 45 years of climate data from 1981 to 2025. As new data is added to the database the page automatically reflects the updated coverage.
Manjimup receives the most sunlight in January with an average solar radiation of 7.46 kWh/m²/day. This solar radiation data, sourced from NASA POWER, is useful for solar energy planning and agriculture in Western Australia.
All climate data is sourced from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite and model data. It provides monthly averages for temperature, precipitation, humidity, wind speed, and solar radiation.
All weather data is sourced from NASA POWER (Prediction of Worldwide Energy Resources), a NASA project providing solar and meteorological data for renewable energy, building efficiency, and agricultural research.