September is close to Palnadu's year-round average, with average highs near 34.9°C and lows around 23.1°C (mean 29°C). It is a relatively wet time of year, averaging 140 mm of rainfall and 78% relative humidity across the period.
September is close to Palnadu's year-round average. Across 45 years of records, the warmest September in Palnadu was 1986 — when the month averaged 30.6°C — while the coldest was 2008 at 27.5°C. Typical September days reach 34.9°C with nights near 23.1°C. The long-term September temperature trend is broadly flat.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 29.1°C | 29.0°C | 29.1°C | 29.0°C | 28.6°C | -0.5°C |
| Avg High | 35.4°C | 34.9°C | 34.9°C | 34.8°C | 34.1°C | -1.3°C |
| Avg Low | 22.9°C | 23.0°C | 23.3°C | 23.1°C | 23.1°C | +0.2°C |
| Avg Rain | 116 mm | 138 mm | 139 mm | 140 mm | 180 mm | +63 mm |
September temperatures in Palnadu have stayed relatively stable across the record.
September has ranged from a record low of 21.3°C (1994) to a record high of 37.8°C (1986).
Rainfall in September is a relatively wet time of year, averaging 140 mm, with a wettest year of 296 mm.
Daytime highs and overnight lows have shifted differently — highs fell about 0.2°C per decade while lows rose 0.1°C per decade, narrowing the gap between day and night.
A good time to visit Palnadu
September is a good time to visit Palnadu, with days averaging 34.9°C and nights around 23.1°C (mean 29°C, close to Palnadu's yearly average) and higher rainfall. December and January are marginally more temperate, but September still suits most travellers.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 33.8°C | 23.0°C | 28.4°C | 176 mm | 83% | 2.4 m/s | 4.7 |
| 2024 | 33.6°C | 23.4°C | 28.5°C | 160 mm | 83% | 2.8 m/s | 4.7 |
| 2023 | 35.0°C | 23.3°C | 29.1°C | 195 mm | 81% | 2.2 m/s | 4.7 |
| 2022 | 34.4°C | 23.2°C | 28.8°C | 119 mm | 79% | 2.2 m/s | 4.7 |
| 2021 | 35.0°C | 22.8°C | 28.9°C | 163 mm | 80% | 2.3 m/s | 4.7 |
| 2020 | 32.7°C | 22.6°C | 27.7°C | 263 mm | 85% | 2.4 m/s | 4.6 |
| 2019 | 35.2°C | 23.5°C | 29.3°C | 210 mm | 82% | 2.7 m/s | 4.5 |
| 2018 | 36.5°C | 23.3°C | 29.9°C | 65 mm | 72% | 2 m/s | 5.3 |
| 2017 | 32.7°C | 22.9°C | 27.8°C | 142 mm | 84% | 1.8 m/s | 5 |
| 2016 | 34.2°C | 22.8°C | 28.5°C | 196 mm | 81% | 2.8 m/s | 4.1 |
| 2015 | 35.7°C | 23.4°C | 29.5°C | 100 mm | 75% | 2 m/s | 5 |
| 2014 | 35.8°C | 23.1°C | 29.4°C | 141 mm | 78% | 2.6 m/s | 5.1 |
| 2013 | 32.8°C | 22.3°C | 27.6°C | 130 mm | 83% | 2.1 m/s | 5.3 |
| 2012 | 34.9°C | 23.7°C | 29.3°C | 160 mm | 77% | 2.3 m/s | 5.1 |
| 2011 | 37.2°C | 23.1°C | 30.1°C | 33 mm | 72% | 2.4 m/s | 5.4 |
| 2010 | 33.0°C | 23.3°C | 28.2°C | 220 mm | 84% | 2.2 m/s | 4.9 |
| 2009 | 34.9°C | 23.7°C | 29.3°C | 162 mm | 81% | 2.4 m/s | 5.1 |
| 2008 ❄️ | 33.0°C | 22.1°C | 27.5°C | 132 mm | 81% | 2.2 m/s | 5.1 |
| 2007 | 32.9°C | 22.6°C | 27.8°C | 150 mm | 86% | 2.7 m/s | 4.8 |
| 2006 | 35.7°C | 23.3°C | 29.5°C | 152 mm | 79% | 2.4 m/s | 5.2 |
| 2005 | 33.2°C | 22.8°C | 28.0°C | 226 mm | 83% | 2.5 m/s | 4.8 |
| 2004 | 36.7°C | 23.8°C | 30.2°C | 143 mm | 77% | 1.9 m/s | 5.1 |
| 2003 | 35.7°C | 23.7°C | 29.7°C | 118 mm | 77% | 2.6 m/s | 5.2 |
| 2002 | 37.8°C | 23.2°C | 30.5°C | 39 mm | 69% | 2.1 m/s | 5.7 |
| 2001 | 36.3°C | 24.3°C | 30.3°C | 143 mm | 77% | 1.8 m/s | 5 |
| 2000 | 32.4°C | 23.1°C | 27.7°C | 121 mm | 83% | 1.9 m/s | 5.6 |
| 1999 | 36.5°C | 23.6°C | 30.1°C | 76 mm | 72% | 3 m/s | 5.2 |
| 1998 | 33.6°C | 24.1°C | 28.8°C | 207 mm | 81% | 2.3 m/s | 4.9 |
| 1997 🌧️ | 35.8°C | 22.9°C | 29.3°C | 296 mm | 82% | 2.2 m/s | 4.9 |
| 1996 | 33.4°C | 23.0°C | 28.2°C | 101 mm | 81% | 2 m/s | 4.8 |
| 1995 | 35.0°C | 22.8°C | 28.9°C | 146 mm | 79% | 2.5 m/s | 4.7 |
| 1994 | 35.8°C | 21.3°C | 28.5°C | 44 mm | 70% | 2.4 m/s | 5.2 |
| 1993 | 34.6°C | 23.4°C | 29.0°C | 89 mm | 77% | 2.5 m/s | 4.8 |
| 1992 | 34.1°C | 22.4°C | 28.2°C | 125 mm | 77% | 2.1 m/s | 4.7 |
| 1991 | 34.8°C | 23.1°C | 29.0°C | 190 mm | 76% | 1.9 m/s | 4.8 |
| 1990 | 35.4°C | 23.6°C | 29.5°C | 107 mm | 74% | 2.2 m/s | 4.6 |
| 1989 | 33.9°C | 22.7°C | 28.3°C | 125 mm | 80% | 2.3 m/s | 4.6 |
| 1988 | 32.9°C | 23.1°C | 28.0°C | 129 mm | 84% | 2.2 m/s | 4.3 |
| 1987 | 37.2°C | 23.9°C | 30.5°C | 60 mm | 72% | 2.2 m/s | 5.3 |
| 1986 🔥 | 37.8°C | 23.4°C | 30.6°C | 34 mm | 67% | 2 m/s | 5.6 |
| 1985 | 36.6°C | 22.3°C | 29.4°C | 33 mm | 72% | 2.4 m/s | 5.4 |
| 1984 | 37.5°C | 22.9°C | 30.2°C | 86 mm | 68% | 2.3 m/s | 5.3 |
| 1983 | 32.5°C | 22.7°C | 27.6°C | 254 mm | 84% | 2.6 m/s | — |
| 1982 | 35.7°C | 21.7°C | 28.7°C | 138 mm | 74% | 2.5 m/s | — |
| 1981 | 34.2°C | 23.4°C | 28.8°C | 185 mm | 84% | 2.4 m/s | — |
Actual recorded September data for each year, 1981–2025 — sourced from NASA POWER.
The average high in September is around 34.9°C with lows near 23.1°C (mean 29°C), based on 45 years of NASA POWER data.
September averages 140 mm of rainfall in Palnadu, a relatively wet time of year. The wettest on record was 296 mm in 1997.
The hottest September reached 37.8°C in 1986. The coldest dipped to 21.3°C in 1994.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average September temperatures have fallen by about 0.2°C. Daytime highs moved from 35.3°C to 34.4°C and overnight lows from 22.6°C to 23.1°C over the same span.
September is close to Palnadu's year-round average and a relatively wet time of year, so plan for around 34.9°C daytime highs and 23.1°C at night.
Not quite — September is the 6th coolest month in Palnadu, averaging 29°C.
For September in Palnadu, pack light, breathable clothing and sun protection, with typical highs of 34.9°C and lows of 23.1°C. Bring an umbrella or light rain jacket too.
Relative humidity in September averages 78% — quite humid.
Average wind speed in September is 2.3 m/s. The windiest September on record averaged 3 m/s (1999).
The wettest September on record was 1997 with 296 mm. On average, September sees 140 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Palnadu behaves each September, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for September specifically, along with year-by-year records and how the month has changed over the decades.