September is one of the warmer months of the year in Jammu, with average highs near 35.7°C and lows around 20.1°C (mean 27.9°C). It is a relatively wet time of year, averaging 91 mm of rainfall and 60% relative humidity across the period.
September is one of the warmer months of the year in Jammu. Across 45 years of records, the warmest September in Jammu was 1999 — when the month averaged 31.4°C — while the coldest was 1984 at 24.6°C. Typical September days reach 35.7°C with nights near 20.1°C. The long-term trend is cooling, about 0.2°C per decade.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 28.2°C | 28.4°C | 28.0°C | 27.6°C | 27.0°C | -1.2°C |
| Avg High | 37.0°C | 37.1°C | 36.3°C | 34.5°C | 32.7°C | -4.3°C |
| Avg Low | 19.4°C | 19.7°C | 19.7°C | 20.6°C | 21.3°C | +1.9°C |
| Avg Rain | 65 mm | 71 mm | 70 mm | 119 mm | 152 mm | +87 mm |
September temperatures in Jammu have fallen by about 0.3°C between 1981–1985 and 2021–2025.
September has ranged from a record low of 17.6°C (1992) to a record high of 40.4°C (1987).
Rainfall in September is a relatively wet time of year, averaging 91 mm, with a wettest year of 384 mm.
Daytime highs and overnight lows have shifted differently — highs fell about 1°C per decade while lows rose 0.5°C per decade, narrowing the gap between day and night.
A good time to visit Jammu
September is a good time to visit Jammu, with days averaging 35.7°C and nights around 20.1°C (mean 27.9°C, warmer than Jammu's yearly average) and higher rainfall. November and March are marginally more temperate, but September still suits most travellers.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 32.8°C | 22.2°C | 27.5°C | 198 mm | 81% | 1.3 m/s | 5.2 |
| 2024 | 32.8°C | 22.6°C | 27.7°C | 116 mm | 79% | 1.1 m/s | 5.6 |
| 2023 | 32.7°C | 20.4°C | 26.6°C | 175 mm | 77% | 1 m/s | 5.6 |
| 2022 | 32.2°C | 20.9°C | 26.6°C | 176 mm | 80% | 1.1 m/s | 5.3 |
| 2021 | 32.3°C | 21.6°C | 26.9°C | 204 mm | 80% | 1.1 m/s | 5 |
| 2020 | 33.4°C | 20.3°C | 26.9°C | 44 mm | 73% | 1.2 m/s | 5.9 |
| 2019 | 35.3°C | 20.7°C | 28.0°C | 138 mm | 70% | 1.1 m/s | 5.1 |
| 2018 | 33.4°C | 20.2°C | 26.8°C | 198 mm | 72% | 1.1 m/s | 5.5 |
| 2017 | 36.1°C | 20.7°C | 28.4°C | 42 mm | 60% | 1.2 m/s | 5.7 |
| 2016 | 34.3°C | 22.5°C | 28.4°C | 51 mm | 63% | 1 m/s | 5.7 |
| 2015 | 37.5°C | 19.7°C | 28.6°C | 79 mm | 50% | 1.4 m/s | 5.9 |
| 2014 🌧️ | 32.9°C | 21.5°C | 27.2°C | 384 mm | 76% | 1.1 m/s | 4.9 |
| 2013 | 34.2°C | 20.3°C | 27.2°C | 51 mm | 67% | 1.1 m/s | 5.6 |
| 2012 | 35.8°C | 20.6°C | 28.2°C | 91 mm | 61% | 1.4 m/s | 5.2 |
| 2011 | 33.5°C | 20.8°C | 27.2°C | 64 mm | 71% | 1.1 m/s | 5.4 |
| 2010 | 31.6°C | 19.3°C | 25.5°C | 98 mm | 75% | 1.1 m/s | 5.5 |
| 2009 | 37.3°C | 21.0°C | 29.1°C | 55 mm | 52% | 1.2 m/s | 5.9 |
| 2008 | 33.5°C | 19.8°C | 26.6°C | 67 mm | 65% | 1.1 m/s | 5.7 |
| 2007 | 35.2°C | 19.8°C | 27.5°C | 39 mm | 60% | 1.1 m/s | 5.4 |
| 2006 | 33.2°C | 18.8°C | 26.0°C | 158 mm | 70% | 1.2 m/s | 5.5 |
| 2005 | 39.3°C | 20.9°C | 30.1°C | 65 mm | 53% | 1.2 m/s | 5.5 |
| 2004 | 38.1°C | 21.0°C | 29.5°C | 6 mm | 46% | 1.3 m/s | 5.8 |
| 2003 | 35.6°C | 19.4°C | 27.5°C | 116 mm | 63% | 1.1 m/s | 5.5 |
| 2002 | 35.0°C | 19.4°C | 27.2°C | 87 mm | 57% | 1.2 m/s | 5.8 |
| 2001 | 37.8°C | 18.9°C | 28.4°C | 34 mm | 43% | 1.5 m/s | 6 |
| 2000 | 38.1°C | 17.9°C | 28.0°C | 71 mm | 48% | 1.2 m/s | 5.9 |
| 1999 🔥 | 40.1°C | 22.7°C | 31.4°C | 65 mm | 41% | 1.4 m/s | 5.7 |
| 1998 | 39.9°C | 21.9°C | 30.9°C | 16 mm | 39% | 1.4 m/s | 5.2 |
| 1997 | 37.2°C | 17.8°C | 27.5°C | 8 mm | 50% | 1.2 m/s | 5.8 |
| 1996 | 36.3°C | 19.6°C | 27.9°C | 24 mm | 58% | 1.2 m/s | 5.7 |
| 1995 | 33.8°C | 20.3°C | 27.1°C | 50 mm | 66% | 1.2 m/s | 5.8 |
| 1994 | 35.0°C | 17.9°C | 26.4°C | 73 mm | 57% | 1.1 m/s | 5.6 |
| 1993 | 37.4°C | 21.0°C | 29.2°C | 75 mm | 52% | 1.3 m/s | 5.6 |
| 1992 | 36.7°C | 17.6°C | 27.1°C | 167 mm | 63% | 1.3 m/s | 5.4 |
| 1991 | 38.4°C | 18.6°C | 28.5°C | 62 mm | 53% | 1.3 m/s | 5.3 |
| 1990 | 35.8°C | 19.5°C | 27.6°C | 170 mm | 69% | 1.1 m/s | 5 |
| 1989 | 38.6°C | 19.6°C | 29.1°C | 12 mm | 42% | 1.4 m/s | 5.8 |
| 1988 | 37.9°C | 20.1°C | 29.0°C | 202 mm | 57% | 1.4 m/s | 5.4 |
| 1987 | 40.4°C | 20.4°C | 30.4°C | 13 mm | 33% | 1.5 m/s | 5.9 |
| 1986 | 36.5°C | 20.1°C | 28.3°C | 51 mm | 49% | 1.3 m/s | 5.9 |
| 1985 | 37.1°C | 18.4°C | 27.7°C | 30 mm | 49% | 1.3 m/s | 5.9 |
| 1984 ❄️ | 31.4°C | 17.8°C | 24.6°C | 144 mm | 71% | 1.1 m/s | 5.8 |
| 1983 | 35.7°C | 20.2°C | 27.9°C | 92 mm | 60% | 1.4 m/s | — |
| 1982 | 39.1°C | 17.8°C | 28.5°C | 14 mm | 35% | 1.6 m/s | — |
| 1981 | 36.3°C | 20.6°C | 28.4°C | 29 mm | 57% | 1.4 m/s | — |
Actual recorded September data for each year, 1981–2025 — sourced from NASA POWER.
The average high in September is around 35.7°C with lows near 20.1°C (mean 27.9°C), based on 45 years of NASA POWER data.
September averages 91 mm of rainfall in Jammu, a relatively wet time of year. The wettest on record was 384 mm in 2014.
The hottest September reached 40.4°C in 1987. The coldest dipped to 17.6°C in 1992.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average September temperatures have fallen by about 0.3°C. Daytime highs moved from 35.9°C to 32.6°C and overnight lows from 19°C to 21.5°C over the same span.
September is one of the warmer months of the year in Jammu and a relatively wet time of year, so plan for around 35.7°C daytime highs and 20.1°C at night.
Not quite — September is the 8th coolest month in Jammu, averaging 27.9°C.
For September in Jammu, pack light, breathable clothing and sun protection, with typical highs of 35.7°C and lows of 20.1°C. Bring an umbrella or light rain jacket too.
Relative humidity in September averages 60% — moderately humid.
Average wind speed in September is 1.2 m/s. The windiest September on record averaged 1.6 m/s (1982).
The wettest September on record was 2014 with 384 mm. On average, September sees 91 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Jammu behaves each September, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for September specifically, along with year-by-year records and how the month has changed over the decades.