October is one of the cooler months of the year in Burhanpur, with average highs near 32.7°C and lows around 14.9°C (mean 23.8°C). It is one of the drier months, averaging 52 mm of rainfall and 71% relative humidity across the period.
October is one of the cooler months of the year in Burhanpur. Across 45 years of records, the warmest Octobers in Burhanpur were 1982 and 2000 — when the month averaged 26.7°C — while the coldest were 1983 and 2016 at 21.6°C. Typical October days reach 32.7°C with nights near 14.9°C. The long-term trend is cooling, about 0.3°C per decade.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 24.5°C | 23.8°C | 23.8°C | 23.8°C | 22.9°C | -1.6°C |
| Avg High | 34.3°C | 32.4°C | 33.2°C | 32.1°C | 31.1°C | -3.2°C |
| Avg Low | 14.6°C | 15.1°C | 14.5°C | 15.4°C | 14.7°C | +0.1°C |
| Avg Rain | 53 mm | 64 mm | 38 mm | 38 mm | 80 mm | +27 mm |
October temperatures in Burhanpur have fallen by about 1.5°C between 1981–1985 and 2021–2025.
October has ranged from a record low of 11.7°C (1983) to a record high of 37.9°C (2000).
Rainfall in October is one of the drier months, averaging 52 mm, with a wettest year of 136 mm.
Daytime highs and overnight lows have shifted differently — highs fell about 0.7°C per decade while lows rose 0.1°C per decade, narrowing the gap between day and night.
A good time to visit Burhanpur
October is a good time to visit Burhanpur, with days averaging 32.7°C and nights around 14.9°C (mean 23.8°C, cooler than Burhanpur's yearly average) and moderate rainfall. November and February are marginally more temperate, but October still suits most travellers.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 30.3°C | 14.4°C | 22.3°C | 70 mm | 83% | 1.6 m/s | 4.5 |
| 2024 | 31.0°C | 17.0°C | 24.0°C | 121 mm | 83% | 1.3 m/s | 4.8 |
| 2023 | 31.5°C | 14.5°C | 23.0°C | 11 mm | 76% | 1.4 m/s | 5.5 |
| 2022 🌧️ | 31.0°C | 14.0°C | 22.5°C | 136 mm | 82% | 1.7 m/s | 5 |
| 2021 | 31.3°C | 12.6°C | 22.0°C | 115 mm | 78% | 1.2 m/s | 5.1 |
| 2020 | 31.2°C | 15.8°C | 23.5°C | 28 mm | 79% | 1.4 m/s | 4.8 |
| 2019 | 30.1°C | 18.5°C | 24.3°C | 93 mm | 85% | 1.4 m/s | 4.2 |
| 2018 | 35.0°C | 14.6°C | 24.8°C | 0 mm | 59% | 1.3 m/s | 5.6 |
| 2017 | 32.0°C | 15.2°C | 23.6°C | 44 mm | 72% | 1.1 m/s | 5.1 |
| 2016 | 30.2°C | 13.0°C | 21.6°C | 58 mm | 74% | 1.4 m/s | 5.1 |
| 2015 | 34.5°C | 15.2°C | 24.8°C | 8 mm | 66% | 1.1 m/s | 5.2 |
| 2014 | 33.4°C | 16.2°C | 24.8°C | 13 mm | 71% | 1.3 m/s | 5.2 |
| 2013 | 30.7°C | 15.8°C | 23.3°C | 82 mm | 81% | 1.5 m/s | 4.8 |
| 2012 | 31.9°C | 13.5°C | 22.7°C | 30 mm | 73% | 1.2 m/s | 5.4 |
| 2011 | 31.8°C | 15.3°C | 23.5°C | 14 mm | 74% | 1.2 m/s | 5.5 |
| 2010 | 31.6°C | 17.0°C | 24.3°C | 42 mm | 79% | 1.3 m/s | 5 |
| 2009 | 33.9°C | 13.6°C | 23.7°C | 69 mm | 65% | 1.6 m/s | 5.4 |
| 2008 | 34.2°C | 14.2°C | 24.2°C | 15 mm | 66% | 1.2 m/s | 5.6 |
| 2007 | 30.7°C | 14.3°C | 22.5°C | 1 mm | 67% | 1.3 m/s | 5.7 |
| 2006 | 31.9°C | 16.0°C | 23.9°C | 35 mm | 74% | 1.1 m/s | 5.5 |
| 2005 | 31.8°C | 14.6°C | 23.2°C | 47 mm | 74% | 1.6 m/s | 5.5 |
| 2004 | 31.3°C | 13.5°C | 22.4°C | 43 mm | 71% | 1.3 m/s | 5.5 |
| 2003 | 30.9°C | 14.1°C | 22.5°C | 43 mm | 78% | 1.6 m/s | 5.6 |
| 2002 | 35.4°C | 14.5°C | 24.9°C | 7 mm | 60% | 1.5 m/s | 5.7 |
| 2001 | 34.2°C | 14.7°C | 24.5°C | 106 mm | 71% | 1.4 m/s | 5.3 |
| 2000 | 37.9°C | 15.5°C | 26.7°C | 10 mm | 48% | 1.4 m/s | 5.8 |
| 1999 | 30.8°C | 13.7°C | 22.3°C | 114 mm | 79% | 1.4 m/s | 5.4 |
| 1998 | 31.5°C | 14.7°C | 23.1°C | 69 mm | 82% | 1.4 m/s | 5.1 |
| 1997 | 34.0°C | 17.7°C | 25.9°C | 35 mm | 72% | 1.4 m/s | 5.7 |
| 1996 | 30.4°C | 15.1°C | 22.7°C | 79 mm | 77% | 1.7 m/s | 5.4 |
| 1995 | 33.2°C | 14.2°C | 23.7°C | 46 mm | 71% | 1.7 m/s | 5.7 |
| 1994 | 30.9°C | 14.8°C | 22.8°C | 21 mm | 75% | 1.6 m/s | 5.6 |
| 1993 | 32.1°C | 14.4°C | 23.2°C | 98 mm | 79% | 1.3 m/s | 5.3 |
| 1992 | 33.1°C | 13.4°C | 23.2°C | 63 mm | 68% | 1.6 m/s | 5.2 |
| 1991 | 37.2°C | 16.0°C | 26.6°C | 1 mm | 44% | 1.9 m/s | 5.7 |
| 1990 | 30.7°C | 17.3°C | 24.0°C | 114 mm | 82% | 1.6 m/s | 5 |
| 1989 | 36.0°C | 14.4°C | 25.2°C | 6 mm | 50% | 1.4 m/s | 5.9 |
| 1988 | 30.4°C | 16.3°C | 23.3°C | 98 mm | 74% | 1.7 m/s | 5.7 |
| 1987 | 35.4°C | 14.0°C | 24.7°C | 76 mm | 68% | 1.8 m/s | 5.5 |
| 1986 | 37.2°C | 13.6°C | 25.4°C | 12 mm | 50% | 1.7 m/s | 5.8 |
| 1985 | 36.4°C | 13.1°C | 24.8°C | 100 mm | 68% | 2 m/s | 5.6 |
| 1984 | 35.4°C | 14.0°C | 24.7°C | 69 mm | 60% | 1.6 m/s | 5.7 |
| 1983 ❄️ | 31.4°C | 11.7°C | 21.6°C | 38 mm | 75% | 1.9 m/s | — |
| 1982 🔥 | 35.2°C | 18.1°C | 26.7°C | 28 mm | 69% | 1.6 m/s | — |
| 1981 | 31.6°C | 16.1°C | 23.8°C | 50 mm | 76% | 1.4 m/s | — |
Actual recorded October data for each year, 1981–2025 — sourced from NASA POWER.
The average high in October is around 32.7°C with lows near 14.9°C (mean 23.8°C), based on 45 years of NASA POWER data.
October averages 52 mm of rainfall in Burhanpur, one of the drier months. The wettest on record was 136 mm in 2022.
The hottest October reached 37.9°C in 2000. The coldest dipped to 11.7°C in 1983.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average October temperatures have fallen by about 1.5°C. Daytime highs moved from 34°C to 31°C and overnight lows from 14.6°C to 14.5°C over the same span.
October is one of the cooler months of the year in Burhanpur and one of the drier months, so plan for around 32.7°C daytime highs and 14.9°C at night.
Not quite — October is the 5th coolest month in Burhanpur, averaging 23.8°C.
For October in Burhanpur, pack light, breathable clothing and sun protection, with typical highs of 32.7°C and lows of 14.9°C. Bring an umbrella or light rain jacket too.
Relative humidity in October averages 71% — moderately humid.
Average wind speed in October is 1.5 m/s. The windiest October on record averaged 2 m/s (1985).
The wettest October on record was 2022 with 136 mm. On average, October sees 52 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Burhanpur behaves each October, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for October specifically, along with year-by-year records and how the month has changed over the decades.