April is one of the warmer months of the year in Mumbai Suburban, with average highs near 43°C and lows around 20.9°C (mean 32°C). It is one of the drier months, averaging 3 mm of rainfall and 53% relative humidity across the period.
April is one of the warmer months of the year in Mumbai Suburban. Across 45 years of records, the warmest Aprils in Mumbai Suburban were 1998 and 2024 — when the month averaged 33.4°C — while the coldest was 1983 at 30.3°C. Typical April days reach 43°C with nights near 20.9°C. The long-term April temperature trend is broadly flat.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 31.9°C | 31.7°C | 32.2°C | 31.9°C | 32.4°C | +0.5°C |
| Avg High | 43.6°C | 43.0°C | 43.0°C | 42.6°C | 43.0°C | -0.6°C |
| Avg Low | 20.3°C | 20.5°C | 21.3°C | 21.2°C | 21.7°C | +1.4°C |
| Avg Rain | 5 mm | 2 mm | 3 mm | 2 mm | 6 mm | +1 mm |
April temperatures in Mumbai Suburban have risen by about 0.5°C between 1981–1985 and 2021–2025.
April has ranged from a record low of 18.7°C (1989) to a record high of 45°C (1981).
Rainfall in April is one of the drier months, averaging 3 mm, with a wettest year of 15 mm.
Daytime highs and overnight lows have shifted differently — highs fell about 0.1°C per decade while lows rose 0.4°C per decade, narrowing the gap between day and night.
A good time to visit Mumbai Suburban
April is a good time to visit Mumbai Suburban, with days averaging 43°C and nights around 20.9°C (mean 32°C, warmer than Mumbai Suburban's yearly average) and low rainfall. December and January are marginally more temperate, but April still suits most travellers.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 43.5°C | 23.1°C | 33.3°C | 6 mm | 50% | 2.2 m/s | 6.8 |
| 2024 | 44.1°C | 22.7°C | 33.4°C | 3 mm | 48% | 2.4 m/s | 6.6 |
| 2023 | 42.8°C | 19.3°C | 31.0°C | 9 mm | 47% | 2.3 m/s | 6.6 |
| 2022 | 43.1°C | 20.8°C | 31.9°C | 4 mm | 51% | 2.2 m/s | 6.7 |
| 2021 | 41.3°C | 23.0°C | 32.2°C | 8 mm | 51% | 2 m/s | 6.7 |
| 2020 | 43.5°C | 21.4°C | 32.5°C | 5 mm | 51% | 2.3 m/s | 7.1 |
| 2019 | 44.9°C | 20.9°C | 32.9°C | 4 mm | 53% | 2.3 m/s | 7.1 |
| 2018 | 42.5°C | 22.0°C | 32.3°C | 1 mm | 51% | 2.1 m/s | 7 |
| 2017 | 43.5°C | 20.4°C | 31.9°C | 0 mm | 53% | 2.3 m/s | 7.2 |
| 2016 | 41.7°C | 22.0°C | 31.8°C | 2 mm | 54% | 2.4 m/s | 7.1 |
| 2015 | 42.2°C | 20.8°C | 31.5°C | 2 mm | 56% | 2.2 m/s | 7 |
| 2014 | 43.5°C | 21.0°C | 32.3°C | 2 mm | 49% | 2.1 m/s | 7.1 |
| 2013 | 41.5°C | 20.6°C | 31.1°C | 0 mm | 56% | 2.4 m/s | 7.2 |
| 2012 | 41.9°C | 21.7°C | 31.8°C | 2 mm | 53% | 2.3 m/s | 6.9 |
| 2011 | 41.4°C | 20.8°C | 31.1°C | 7 mm | 55% | 2.1 m/s | 7 |
| 2010 | 43.0°C | 21.8°C | 32.4°C | 1 mm | 53% | 2.3 m/s | 7 |
| 2009 | 44.2°C | 21.3°C | 32.7°C | 1 mm | 48% | 2.5 m/s | 7 |
| 2008 | 43.2°C | 21.3°C | 32.3°C | 0 mm | 52% | 2.4 m/s | 7 |
| 2007 | 44.9°C | 21.2°C | 33.0°C | 8 mm | 51% | 2.3 m/s | 7.1 |
| 2006 | 40.3°C | 20.6°C | 30.5°C | 0 mm | 57% | 2.3 m/s | 7.2 |
| 2005 | 43.5°C | 20.3°C | 31.9°C | 14 mm | 49% | 2.1 m/s | 7.1 |
| 2004 | 40.9°C | 22.7°C | 31.8°C | 0 mm | 57% | 2.2 m/s | 7.1 |
| 2003 | 43.1°C | 21.6°C | 32.4°C | 1 mm | 53% | 2.5 m/s | 7.2 |
| 2002 | 43.1°C | 22.1°C | 32.6°C | 2 mm | 50% | 2.4 m/s | 7 |
| 2001 | 42.7°C | 19.9°C | 31.3°C | 2 mm | 50% | 2.4 m/s | 7.1 |
| 2000 | 44.3°C | 21.8°C | 33.1°C | 0 mm | 55% | 2.5 m/s | 7.1 |
| 1999 | 44.2°C | 21.7°C | 33.0°C | 0 mm | 56% | 2.5 m/s | 7.1 |
| 1998 🔥 | 45.0°C | 21.8°C | 33.4°C | 0 mm | 54% | 2.4 m/s | 7 |
| 1997 | 43.2°C | 19.2°C | 31.2°C | 2 mm | 52% | 2.2 m/s | 6.9 |
| 1996 | 42.5°C | 19.8°C | 31.1°C | 1 mm | 52% | 2.4 m/s | 7.1 |
| 1995 | 43.5°C | 19.1°C | 31.3°C | 5 mm | 46% | 2.3 m/s | 6.8 |
| 1994 | 40.7°C | 21.8°C | 31.2°C | 8 mm | 55% | 2.3 m/s | 7.1 |
| 1993 | 41.8°C | 19.9°C | 30.8°C | 0 mm | 54% | 2.4 m/s | 7.3 |
| 1992 | 41.4°C | 20.2°C | 30.8°C | 1 mm | 52% | 2.5 m/s | 7.1 |
| 1991 | 44.5°C | 21.6°C | 33.0°C | 0 mm | 55% | 2.2 m/s | 7 |
| 1990 | 43.3°C | 19.6°C | 31.4°C | 0 mm | 56% | 2.3 m/s | 7.2 |
| 1989 | 43.8°C | 18.7°C | 31.2°C | 10 mm | 48% | 2.4 m/s | 7.1 |
| 1988 🌧️ | 43.7°C | 19.9°C | 31.8°C | 15 mm | 53% | 2.2 m/s | 7.2 |
| 1987 | 44.9°C | 21.3°C | 33.1°C | 2 mm | 53% | 2.7 m/s | 7.2 |
| 1986 | 43.2°C | 19.9°C | 31.6°C | 0 mm | 55% | 2.4 m/s | 7.1 |
| 1985 | 44.9°C | 21.3°C | 33.1°C | 4 mm | 54% | 2.5 m/s | 7.1 |
| 1984 | 43.4°C | 21.4°C | 32.4°C | 2 mm | 53% | 2.4 m/s | 7 |
| 1983 ❄️ | 41.7°C | 19.0°C | 30.3°C | 4 mm | 56% | 2.6 m/s | — |
| 1982 | 41.6°C | 21.1°C | 31.4°C | 1 mm | 56% | 2.3 m/s | — |
| 1981 | 45.0°C | 19.8°C | 32.4°C | 3 mm | 51% | 2.4 m/s | — |
Actual recorded April data for each year, 1981–2025 — sourced from NASA POWER.
The average high in April is around 43°C with lows near 20.9°C (mean 32°C), based on 45 years of NASA POWER data.
April averages 3 mm of rainfall in Mumbai Suburban, one of the drier months. The wettest on record was 15 mm in 1988.
The hottest April reached 45°C in 1981. The coldest dipped to 18.7°C in 1989.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average April temperatures have risen by about 0.5°C. Daytime highs moved from 43.3°C to 43°C and overnight lows from 20.5°C to 21.8°C over the same span.
April is one of the warmer months of the year in Mumbai Suburban and one of the drier months, so plan for around 43°C daytime highs and 20.9°C at night.
Not quite — April is the 11th coolest month in Mumbai Suburban, averaging 32°C.
For April in Mumbai Suburban, pack light, breathable clothing and sun protection, with typical highs of 43°C and lows of 20.9°C.
Relative humidity in April averages 53% — relatively dry.
Average wind speed in April is 2.3 m/s. The windiest April on record averaged 2.7 m/s (1987).
The wettest April on record was 1988 with 15 mm. On average, April sees 3 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Mumbai Suburban behaves each April, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for April specifically, along with year-by-year records and how the month has changed over the decades.