September is one of the warmer months of the year in East Delhi, with average highs near 33.8°C and lows around 23.5°C (mean 28.7°C). It is a relatively wet time of year, averaging 126 mm of rainfall and 70% relative humidity across the period.
September is one of the warmer months of the year in East Delhi. Across 45 years of records, the warmest September in East Delhi was 1987 — when the month averaged 31.7°C — while the coldest was 1984 at 26.3°C. Typical September days reach 33.8°C with nights near 23.5°C. The long-term September temperature trend is broadly flat.
September is a relatively wet time of year in East Delhi, averaging 126 mm of rainfall. The wettest September on record was 2010 with 293 mm, while the driest was 1982 at 7 mm.
Relative humidity in East Delhi during September averages 70%. The most humid September was 2021 at 86%, and the least humid was 1986 at 45%.
September receives about 5.1 kWh/m²/day of solar energy in East Delhi. The sunniest Septembers were 1994, 2001 and 2015, among others at 5.8 kWh/m²/day, and the cloudiest was 2010 at 4.
Average wind speed in East Delhi during September is 1.7 m/s. The windiest September was 2005 at 2.2 m/s, while the calmest was 2003 at 1.2 m/s.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 29.1°C | 28.3°C | 29.0°C | 28.1°C | 28.8°C | -0.3°C |
| Avg High | 34.9°C | 33.2°C | 34.4°C | 33.1°C | 33.2°C | -1.7°C |
| Avg Low | 23.3°C | 23.3°C | 23.6°C | 23.3°C | 24.5°C | +1.2°C |
| Avg Rain | 89 mm | 137 mm | 118 mm | 127 mm | 176 mm | +87 mm |
September temperatures in East Delhi have stayed relatively stable across the record.
September has ranged from a record low of 15.1°C (1994) to a record high of 41.3°C (1986).
Rainfall in September is a relatively wet time of year, averaging 126 mm, with a wettest year of 293 mm.
Daytime highs and overnight lows have shifted differently — highs fell about 0.3°C per decade while lows rose 0.2°C per decade, narrowing the gap between day and night.
A good time to visit East Delhi
September is a good time to visit East Delhi, with days averaging 33.8°C and nights around 23.5°C (mean 28.7°C, warmer than East Delhi's yearly average) and higher rainfall. November and March are marginally more temperate, but September still suits most travellers.
| Year | Avg High | Avg Temp | Avg Low | Hottest Day | Coldest Day | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 31.8°C | 27.6°C | 23.4°C | 33.5°C | 19.8°C | 170 mm | 83% | 1.8 m/s | 4.8 |
| 2024 | 31.7°C | 28.2°C | 24.7°C | 34.6°C | 22.6°C | 278 mm | 84% | 1.6 m/s | 4.1 |
| 2023 | 33.4°C | 28.7°C | 24.1°C | 36.5°C | 19.7°C | 140 mm | 77% | 1.7 m/s | 5 |
| 2022 | 34.9°C | 30.1°C | 25.4°C | 40.0°C | 22.0°C | 257 mm | 69% | 1.8 m/s | 4.5 |
| 2021 | 30.9°C | 27.5°C | 24.1°C | 33.0°C | 21.8°C | 197 mm | 86% | 1.9 m/s | 4.2 |
| 2020 | 36.4°C | 30.7°C | 25.0°C | 38.4°C | 20.5°C | 14 mm | 60% | 1.7 m/s | 5.3 |
| 2019 | 34.4°C | 29.9°C | 25.5°C | 38.4°C | 22.5°C | 77 mm | 71% | 1.6 m/s | 4.3 |
| 2018 | 30.8°C | 26.8°C | 22.8°C | 33.0°C | 19.2°C | 170 mm | 81% | 1.9 m/s | 4.5 |
| 2017 | 34.5°C | 28.8°C | 23.2°C | 38.2°C | 18.2°C | 158 mm | 62% | 1.6 m/s | 4.9 |
| 2016 | 34.7°C | 28.9°C | 23.2°C | 37.2°C | 22.0°C | 41 mm | 63% | 1.5 m/s | 5.4 |
| 2015 | 36.1°C | 29.4°C | 22.8°C | 39.0°C | 19.1°C | 51 mm | 51% | 1.9 m/s | 5.8 |
| 2014 | 35.5°C | 29.5°C | 23.5°C | 38.1°C | 21.0°C | 69 mm | 59% | 2 m/s | 5.4 |
| 2013 | 31.6°C | 27.0°C | 22.5°C | 32.9°C | 19.9°C | 110 mm | 78% | 1.6 m/s | 5.4 |
| 2012 | 31.5°C | 26.9°C | 22.4°C | 33.2°C | 17.1°C | 89 mm | 79% | 1.8 m/s | 5.1 |
| 2011 | 31.3°C | 27.3°C | 23.4°C | 33.0°C | 19.1°C | 207 mm | 84% | 1.7 m/s | 5.1 |
| 2010 🌧️ | 30.3°C | 26.8°C | 23.4°C | 32.4°C | 17.6°C | 293 mm | 86% | 1.6 m/s | 4 |
| 2009 | 32.6°C | 27.7°C | 22.9°C | 34.9°C | 20.1°C | 177 mm | 76% | 1.5 m/s | 5.2 |
| 2008 | 31.7°C | 27.3°C | 22.8°C | 35.2°C | 19.1°C | 169 mm | 80% | 1.4 m/s | 5.3 |
| 2007 | 34.7°C | 29.6°C | 24.5°C | 36.5°C | 21.0°C | 92 mm | 68% | 1.3 m/s | 5 |
| 2006 | 34.5°C | 29.1°C | 23.7°C | 36.8°C | 19.9°C | 101 mm | 66% | 1.7 m/s | 5.5 |
| 2005 | 33.5°C | 28.9°C | 24.2°C | 40.2°C | 19.6°C | 227 mm | 71% | 2.2 m/s | 4.8 |
| 2004 | 36.4°C | 29.7°C | 23.1°C | 39.3°C | 20.8°C | 23 mm | 57% | 1.8 m/s | 5.6 |
| 2003 | 31.8°C | 27.8°C | 23.8°C | 34.2°C | 20.2°C | 123 mm | 79% | 1.2 m/s | 4.2 |
| 2002 | 33.0°C | 27.8°C | 22.6°C | 36.3°C | 19.2°C | 192 mm | 71% | 1.5 m/s | 4.7 |
| 2001 | 38.4°C | 31.4°C | 24.3°C | 39.7°C | 20.8°C | 40 mm | 46% | 1.7 m/s | 5.8 |
| 2000 | 37.3°C | 30.7°C | 24.1°C | 39.4°C | 19.5°C | 31 mm | 54% | 1.5 m/s | 5.4 |
| 1999 | 36.0°C | 30.7°C | 25.3°C | 40.6°C | 23.2°C | 107 mm | 63% | 1.7 m/s | 4.5 |
| 1998 | 33.3°C | 28.8°C | 24.3°C | 36.8°C | 21.6°C | 175 mm | 76% | 1.7 m/s | 4.9 |
| 1997 | 36.2°C | 30.1°C | 24.1°C | 38.5°C | 20.9°C | 65 mm | 57% | 1.8 m/s | 5.1 |
| 1996 | 31.9°C | 27.3°C | 22.7°C | 34.4°C | 18.6°C | 151 mm | 78% | 1.5 m/s | 5.2 |
| 1995 | 31.9°C | 27.2°C | 22.6°C | 33.6°C | 18.1°C | 170 mm | 77% | 1.4 m/s | 5.4 |
| 1994 | 32.0°C | 26.6°C | 21.1°C | 33.4°C | 15.1°C | 12 mm | 75% | 2 m/s | 5.8 |
| 1993 | 32.6°C | 28.1°C | 23.5°C | 36.0°C | 21.0°C | 206 mm | 75% | 1.6 m/s | 4.5 |
| 1992 | 34.1°C | 28.6°C | 23.0°C | 36.3°C | 19.2°C | 107 mm | 64% | 1.9 m/s | 5.2 |
| 1991 | 32.2°C | 27.2°C | 22.2°C | 33.5°C | 18.1°C | 132 mm | 75% | 1.6 m/s | 5.5 |
| 1990 | 31.8°C | 27.9°C | 23.9°C | 34.4°C | 22.0°C | 245 mm | 81% | 1.5 m/s | 4.7 |
| 1989 | 35.5°C | 29.7°C | 23.9°C | 38.6°C | 22.0°C | 115 mm | 59% | 1.5 m/s | 5.3 |
| 1988 | 32.6°C | 28.1°C | 23.6°C | 35.9°C | 20.7°C | 148 mm | 79% | 1.9 m/s | 5.4 |
| 1987 🔥 | 38.9°C | 31.7°C | 24.5°C | 41.2°C | 20.6°C | 37 mm | 45% | 1.6 m/s | 5.8 |
| 1986 | 37.9°C | 30.7°C | 23.4°C | 41.3°C | 21.2°C | 70 mm | 45% | 2 m/s | 5.5 |
| 1985 | 32.8°C | 27.7°C | 22.5°C | 35.8°C | 19.0°C | 101 mm | 73% | 1.9 m/s | 5.2 |
| 1984 ❄️ | 30.9°C | 26.3°C | 21.7°C | 33.0°C | 17.2°C | 132 mm | 77% | 1.6 m/s | 5.6 |
| 1983 | 32.9°C | 28.5°C | 24.1°C | 35.3°C | 22.1°C | 122 mm | 78% | 1.5 m/s | — |
| 1982 | 34.6°C | 27.7°C | 20.8°C | 36.5°C | 15.8°C | 7 mm | 62% | 1.7 m/s | — |
| 1981 | 37.8°C | 31.3°C | 24.9°C | 40.4°C | 22.3°C | 74 mm | 54% | 2 m/s | — |
Actual recorded September data for each year, 1981–2025 — sourced from NASA POWER.
The average high in September is around 33.8°C with lows near 23.5°C (mean 28.7°C), based on 45 years of NASA POWER data.
September averages 126 mm of rainfall in East Delhi, a relatively wet time of year. The wettest on record was 293 mm in 2010.
The hottest September reached 41.3°C in 1986. The coldest dipped to 15.1°C in 1994.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average September temperatures have risen by about 0.1°C — but days and nights have moved in opposite directions. Overnight lows rose from 22.8°C to 24.3°C while daytime highs eased from 33.8°C to 32.5°C, narrowing the gap between day and night.
September is one of the warmer months of the year in East Delhi and a relatively wet time of year, so plan for around 33.8°C daytime highs and 23.5°C at night.
Not quite — September is the 7th coolest month in East Delhi, averaging 28.7°C.
For September in East Delhi, pack light, breathable clothing and sun protection, with typical highs of 33.8°C and lows of 23.5°C. Bring an umbrella or light rain jacket too.
Relative humidity in September averages 70% — moderately humid.
Average wind speed in September is 1.7 m/s. The windiest September on record averaged 2.2 m/s (2005).
The wettest September on record was 2010 with 293 mm. On average, September sees 126 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in East Delhi behaves each September, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for September specifically, along with year-by-year records and how the month has changed over the decades.