October is close to Bikaner's year-round average, with average highs near 38.9°C and lows around 16.6°C (mean 27.8°C). It is one of the drier months, averaging 9 mm of rainfall and 30% relative humidity across the period.
October is close to Bikaner's year-round average. Across 45 years of records, the warmest October in Bikaner was 2024 — when the month averaged 30.8°C — while the coldest was 1997 at 24.8°C. Typical October days reach 38.9°C with nights near 16.6°C. The long-term trend is warming, about 0.2°C per decade.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 27.5°C | 27.2°C | 28.4°C | 27.5°C | 28.4°C | +0.9°C |
| Avg High | 39.3°C | 38.5°C | 39.5°C | 38.4°C | 38.7°C | -0.6°C |
| Avg Low | 15.7°C | 16.0°C | 17.2°C | 16.6°C | 18.1°C | +2.4°C |
| Avg Rain | 3 mm | 20 mm | 4 mm | 5 mm | 12 mm | +8 mm |
October temperatures in Bikaner have risen by about 1.6°C between 1981–1985 and 2021–2025.
October has ranged from a record low of 13.9°C (1983) to a record high of 41.4°C (2000).
Rainfall in October is one of the drier months, averaging 9 mm, with a wettest year of 86 mm.
Daytime highs and overnight lows have shifted differently — highs fell about 0.1°C per decade while lows rose 0.5°C per decade, narrowing the gap between day and night.
A good time to visit Bikaner
October is a good time to visit Bikaner, with days averaging 38.9°C and nights around 16.6°C (mean 27.8°C, close to Bikaner's yearly average) and low rainfall. November and March are marginally more temperate, but October still suits most travellers.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 37.6°C | 17.4°C | 27.5°C | 24 mm | 47% | 1.7 m/s | 4.9 |
| 2024 🔥 | 40.4°C | 21.1°C | 30.8°C | 7 mm | 37% | 1.7 m/s | 5.1 |
| 2023 | 39.2°C | 18.7°C | 28.9°C | 19 mm | 40% | 2 m/s | 5.1 |
| 2022 | 38.0°C | 18.3°C | 28.1°C | 1 mm | 38% | 1.9 m/s | 5.4 |
| 2021 | 38.7°C | 16.9°C | 27.8°C | 18 mm | 42% | 1.9 m/s | 5.2 |
| 2020 | 38.4°C | 16.1°C | 27.2°C | 1 mm | 26% | 1.5 m/s | 5.3 |
| 2019 | 37.4°C | 17.9°C | 27.6°C | 26 mm | 42% | 1.4 m/s | 5 |
| 2018 | 38.4°C | 17.8°C | 28.1°C | 0 mm | 25% | 1.6 m/s | 5.2 |
| 2017 | 39.2°C | 16.4°C | 27.8°C | 0 mm | 21% | 1.6 m/s | 5.5 |
| 2016 | 38.6°C | 18.0°C | 28.3°C | 13 mm | 37% | 1.9 m/s | 5.3 |
| 2015 | 39.3°C | 15.3°C | 27.3°C | 4 mm | 33% | 1.9 m/s | 5.3 |
| 2014 | 38.9°C | 16.5°C | 27.7°C | 1 mm | 33% | 1.8 m/s | 5.2 |
| 2013 | 38.2°C | 17.0°C | 27.6°C | 0 mm | 40% | 1.9 m/s | 5.2 |
| 2012 | 37.8°C | 14.4°C | 26.1°C | 4 mm | 34% | 1.6 m/s | 5.5 |
| 2011 | 36.6°C | 15.8°C | 26.2°C | 0 mm | 35% | 1.8 m/s | 5.5 |
| 2010 | 39.3°C | 17.0°C | 28.1°C | 4 mm | 38% | 1.9 m/s | 5.2 |
| 2009 | 41.3°C | 16.8°C | 29.1°C | 0 mm | 26% | 1.9 m/s | 5.1 |
| 2008 | 40.1°C | 18.3°C | 29.2°C | 5 mm | 28% | 1.8 m/s | 5.3 |
| 2007 | 38.3°C | 16.0°C | 27.1°C | 0 mm | 18% | 1.5 m/s | 5.5 |
| 2006 | 40.3°C | 18.3°C | 29.3°C | 21 mm | 40% | 2.2 m/s | 5.2 |
| 2005 | 38.2°C | 16.2°C | 27.2°C | 0 mm | 26% | 1.9 m/s | 5.5 |
| 2004 | 38.3°C | 15.7°C | 27.0°C | 9 mm | 31% | 1.8 m/s | 4.8 |
| 2003 | 38.0°C | 16.8°C | 27.4°C | 0 mm | 24% | 1.5 m/s | 5.4 |
| 2002 | 40.4°C | 17.7°C | 29.1°C | 0 mm | 19% | 1.6 m/s | 5.2 |
| 2001 | 39.1°C | 18.7°C | 28.9°C | 6 mm | 22% | 1.6 m/s | 5.3 |
| 2000 | 41.4°C | 17.5°C | 29.4°C | 3 mm | 15% | 1.6 m/s | 5.3 |
| 1999 | 39.3°C | 19.0°C | 29.1°C | 2 mm | 20% | 1.6 m/s | 5.5 |
| 1998 | 39.6°C | 15.0°C | 27.3°C | 75 mm | 38% | 1.8 m/s | 5 |
| 1997 ❄️ 🌧️ | 34.9°C | 14.7°C | 24.8°C | 86 mm | 53% | 1.8 m/s | 5 |
| 1996 | 39.4°C | 15.0°C | 27.2°C | 5 mm | 24% | 1.7 m/s | 5.2 |
| 1995 | 39.3°C | 16.4°C | 27.8°C | 10 mm | 31% | 1.8 m/s | 5.3 |
| 1994 | 37.7°C | 15.4°C | 26.5°C | 0 mm | 24% | 1.6 m/s | 5.5 |
| 1993 | 40.4°C | 16.8°C | 28.6°C | 2 mm | 24% | 1.9 m/s | 5.5 |
| 1992 | 37.3°C | 16.4°C | 26.8°C | 18 mm | 37% | 1.9 m/s | 5.2 |
| 1991 | 38.5°C | 16.1°C | 27.3°C | 0 mm | 17% | 1.6 m/s | 5.2 |
| 1990 | 38.9°C | 15.1°C | 27.0°C | 1 mm | 21% | 1.7 m/s | 5.1 |
| 1989 | 39.8°C | 16.2°C | 28.0°C | 0 mm | 21% | 1.9 m/s | 5.5 |
| 1988 | 39.1°C | 16.3°C | 27.7°C | 2 mm | 27% | 1.9 m/s | 5.5 |
| 1987 | 40.9°C | 16.9°C | 28.9°C | 1 mm | 19% | 1.9 m/s | 5.1 |
| 1986 | 40.3°C | 15.7°C | 28.0°C | 2 mm | 22% | 1.8 m/s | 5.2 |
| 1985 | 39.6°C | 15.0°C | 27.3°C | 1 mm | 26% | 1.9 m/s | 5.3 |
| 1984 | 37.1°C | 14.3°C | 25.7°C | 0 mm | 25% | 1.6 m/s | 5.5 |
| 1983 | 39.9°C | 13.9°C | 26.9°C | 3 mm | 25% | 1.5 m/s | — |
| 1982 | 38.8°C | 17.1°C | 27.9°C | 13 mm | 30% | 1.7 m/s | — |
| 1981 | 37.9°C | 16.2°C | 27.0°C | 8 mm | 30% | 1.6 m/s | — |
Actual recorded October data for each year, 1981–2025 — sourced from NASA POWER.
The average high in October is around 38.9°C with lows near 16.6°C (mean 27.8°C), based on 45 years of NASA POWER data.
October averages 9 mm of rainfall in Bikaner, one of the drier months. The wettest on record was 86 mm in 1997.
The hottest October reached 41.4°C in 2000. The coldest dipped to 13.9°C in 1983.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average October temperatures have risen by about 1.6°C. Daytime highs moved from 38.7°C to 38.8°C and overnight lows from 15.3°C to 18.5°C over the same span.
October is close to Bikaner's year-round average and one of the drier months, so plan for around 38.9°C daytime highs and 16.6°C at night.
Not quite — October is the 6th coolest month in Bikaner, averaging 27.8°C.
For October in Bikaner, pack light, breathable clothing and sun protection, with typical highs of 38.9°C and lows of 16.6°C.
Relative humidity in October averages 30% — relatively dry.
Average wind speed in October is 1.7 m/s. The windiest October on record averaged 2.2 m/s (2006).
The wettest October on record was 1997 with 86 mm. On average, October sees 9 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Bikaner behaves each October, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for October specifically, along with year-by-year records and how the month has changed over the decades.