October is one of the cooler months of the year in Karimnagar, with average highs near 32.3°C and lows around 16.7°C (mean 24.5°C). It is about average for rainfall, averaging 76 mm of rainfall and 78% relative humidity across the period.
October is one of the cooler months of the year in Karimnagar. Across 45 years of records, the warmest October in Karimnagar was 2015 — when the month averaged 29°C — while the coldest was 2022 at 22°C. Typical October days reach 32.3°C with nights near 16.7°C. The long-term October temperature trend is broadly flat.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 24.2°C | 24.6°C | 24.4°C | 25.0°C | 23.9°C | -0.3°C |
| Avg High | 32.4°C | 31.9°C | 32.7°C | 32.9°C | 31.0°C | -1.4°C |
| Avg Low | 16.1°C | 17.3°C | 16.2°C | 17.0°C | 16.9°C | +0.8°C |
| Avg Rain | 62 mm | 101 mm | 69 mm | 76 mm | 66 mm | +4 mm |
October temperatures in Karimnagar have stayed relatively stable across the record.
October has ranged from a record low of 13.6°C (2022) to a record high of 37.5°C (2015).
Rainfall in October is about average for rainfall, averaging 76 mm, with a wettest year of 242 mm.
Daytime highs and overnight lows have shifted differently — highs fell about 0.1°C per decade while lows rose 0.2°C per decade, narrowing the gap between day and night.
A good time to visit Karimnagar
October is a good time to visit Karimnagar, with days averaging 32.3°C and nights around 16.7°C (mean 24.5°C, cooler than Karimnagar's yearly average) and moderate rainfall. December and November are marginally more temperate, but October still suits most travellers.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 30.2°C | 18.9°C | 24.5°C | 143 mm | 88% | 1.8 m/s | 4.5 |
| 2024 | 31.9°C | 19.5°C | 25.7°C | 41 mm | 85% | 1.3 m/s | 5.1 |
| 2023 | 31.4°C | 14.2°C | 22.8°C | 3 mm | 78% | 1.5 m/s | 5.5 |
| 2022 ❄️ | 30.5°C | 13.6°C | 22.0°C | 48 mm | 84% | 1.7 m/s | 5.1 |
| 2021 | 31.0°C | 17.0°C | 24.0°C | 32 mm | 84% | 1.6 m/s | 5.1 |
| 2020 | 30.7°C | 18.0°C | 24.3°C | 127 mm | 86% | 1.7 m/s | 4.5 |
| 2019 | 30.3°C | 21.4°C | 25.8°C | 155 mm | 87% | 1.3 m/s | 4.6 |
| 2018 | 34.9°C | 16.3°C | 25.6°C | 3 mm | 68% | 1.6 m/s | 5.5 |
| 2017 | 32.1°C | 16.7°C | 24.4°C | 104 mm | 79% | 1.2 m/s | 4.7 |
| 2016 | 30.9°C | 15.7°C | 23.3°C | 91 mm | 80% | 1.8 m/s | 5.3 |
| 2015 🔥 | 37.5°C | 20.5°C | 29.0°C | 10 mm | 61% | 1.5 m/s | 5.4 |
| 2014 | 35.8°C | 15.7°C | 25.8°C | 16 mm | 69% | 1.8 m/s | 5.1 |
| 2013 | 30.6°C | 15.7°C | 23.2°C | 207 mm | 85% | 1.7 m/s | 4.6 |
| 2012 | 31.2°C | 14.9°C | 23.0°C | 63 mm | 79% | 1.4 m/s | 5.3 |
| 2011 | 34.7°C | 17.8°C | 26.2°C | 17 mm | 71% | 1.5 m/s | 5.4 |
| 2010 | 31.2°C | 15.7°C | 23.5°C | 93 mm | 86% | 1.7 m/s | 4.7 |
| 2009 | 33.2°C | 16.0°C | 24.6°C | 56 mm | 72% | 1.5 m/s | 5.4 |
| 2008 | 31.0°C | 14.4°C | 22.7°C | 36 mm | 77% | 1.3 m/s | 5.5 |
| 2007 | 30.2°C | 15.4°C | 22.8°C | 25 mm | 79% | 1.7 m/s | 5.3 |
| 2006 | 32.2°C | 18.3°C | 25.2°C | 38 mm | 79% | 1.3 m/s | 5.3 |
| 2005 | 31.6°C | 18.0°C | 24.8°C | 174 mm | 86% | 1.8 m/s | 4.8 |
| 2004 | 32.7°C | 15.2°C | 24.0°C | 77 mm | 74% | 1.5 m/s | 5.4 |
| 2003 | 31.7°C | 15.3°C | 23.5°C | 131 mm | 84% | 1.8 m/s | 4.9 |
| 2002 | 35.2°C | 16.3°C | 25.7°C | 49 mm | 70% | 1.5 m/s | 5.4 |
| 2001 | 33.0°C | 16.6°C | 24.8°C | 96 mm | 79% | 1.6 m/s | 5.1 |
| 2000 | 36.0°C | 16.0°C | 26.0°C | 11 mm | 67% | 1.3 m/s | 5.8 |
| 1999 | 32.4°C | 15.9°C | 24.1°C | 36 mm | 78% | 1.9 m/s | 5.5 |
| 1998 | 30.7°C | 18.5°C | 24.6°C | 126 mm | 86% | 1.8 m/s | 5 |
| 1997 | 34.0°C | 20.2°C | 27.1°C | 26 mm | 71% | 1.2 m/s | 4.9 |
| 1996 | 30.6°C | 16.5°C | 23.5°C | 73 mm | 83% | 1.8 m/s | 5.1 |
| 1995 🌧️ | 31.7°C | 16.6°C | 24.2°C | 242 mm | 86% | 1.9 m/s | 4.7 |
| 1994 | 30.3°C | 18.8°C | 24.6°C | 132 mm | 84% | 1.5 m/s | 4.8 |
| 1993 | 31.8°C | 18.4°C | 25.1°C | 118 mm | 82% | 1.3 m/s | 5.2 |
| 1992 | 33.7°C | 16.4°C | 25.1°C | 43 mm | 74% | 1.7 m/s | 5.2 |
| 1991 | 32.5°C | 14.9°C | 23.7°C | 61 mm | 76% | 1.6 m/s | 5.2 |
| 1990 | 30.9°C | 16.5°C | 23.7°C | 149 mm | 84% | 1.7 m/s | 5 |
| 1989 | 31.9°C | 15.3°C | 23.6°C | 51 mm | 74% | 1.3 m/s | 6 |
| 1988 | 31.1°C | 16.3°C | 23.7°C | 34 mm | 77% | 1.5 m/s | 5.6 |
| 1987 | 34.4°C | 16.7°C | 25.5°C | 87 mm | 74% | 1.7 m/s | 5.2 |
| 1986 | 36.2°C | 15.6°C | 25.9°C | 20 mm | 65% | 1.7 m/s | 5.8 |
| 1985 | 32.3°C | 14.7°C | 23.5°C | 118 mm | 75% | 1.8 m/s | 5.5 |
| 1984 | 33.2°C | 15.2°C | 24.2°C | 52 mm | 71% | 1.6 m/s | 5.1 |
| 1983 | 30.7°C | 15.0°C | 22.8°C | 71 mm | 85% | 1.9 m/s | — |
| 1982 | 31.1°C | 19.3°C | 25.2°C | 71 mm | 81% | 1.3 m/s | — |
| 1981 | 30.8°C | 16.4°C | 23.6°C | 52 mm | 82% | 1.3 m/s | — |
Actual recorded October data for each year, 1981–2025 — sourced from NASA POWER.
The average high in October is around 32.3°C with lows near 16.7°C (mean 24.5°C), based on 45 years of NASA POWER data.
October averages 76 mm of rainfall in Karimnagar, about average for rainfall. The wettest on record was 242 mm in 1995.
The hottest October reached 37.5°C in 2015. The coldest dipped to 13.6°C in 2022.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average October temperatures have fallen by about 0.1°C. Daytime highs moved from 31.6°C to 31°C and overnight lows from 16.1°C to 16.6°C over the same span.
October is one of the cooler months of the year in Karimnagar and about average for rainfall, so plan for around 32.3°C daytime highs and 16.7°C at night.
Not quite — October is the 4th coolest month in Karimnagar, averaging 24.5°C.
For October in Karimnagar, pack light, breathable clothing and sun protection, with typical highs of 32.3°C and lows of 16.7°C. Bring an umbrella or light rain jacket too.
Relative humidity in October averages 78% — quite humid.
Average wind speed in October is 1.6 m/s. The windiest October on record averaged 1.9 m/s (1983).
The wettest October on record was 1995 with 242 mm. On average, October sees 76 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Karimnagar behaves each October, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for October specifically, along with year-by-year records and how the month has changed over the decades.