September is one of the warmer months of the year in Bareilly, with average highs near 32.2°C and lows around 23.5°C (mean 27.9°C). It is a relatively wet time of year, averaging 157 mm of rainfall and 77% relative humidity across the period.
September is one of the warmer months of the year in Bareilly. Across 45 years of records, the warmest September in Bareilly was 1987 — when the month averaged 31.1°C — while the coldest was 1984 at 26.2°C. Typical September days reach 32.2°C with nights near 23.5°C. The long-term September temperature trend is broadly flat.
September is a relatively wet time of year in Bareilly, averaging 157 mm of rainfall. The wettest September on record was 2010 with 473 mm, while the driest was 1994 at 19 mm.
Relative humidity in Bareilly during September averages 77%. The most humid September was 2010 at 90%, and the least humid was 1987 at 51%.
September receives about 4.9 kWh/m²/day of solar energy in Bareilly. The sunniest September was 1994 at 5.7 kWh/m²/day, and the cloudiest was 2003 at 3.6.
Average wind speed in Bareilly during September is 1.5 m/s. The windiest September was 2014 at 2.1 m/s, while the calmest were 1999, 2000 and 2003 at 1.1 m/s.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 28.1°C | 27.9°C | 27.7°C | 27.5°C | 28.4°C | +0.3°C |
| Avg High | 33.1°C | 32.3°C | 32.1°C | 31.6°C | 32.2°C | -0.9°C |
| Avg Low | 23.2°C | 23.5°C | 23.3°C | 23.4°C | 24.6°C | +1.4°C |
| Avg Rain | 123 mm | 130 mm | 187 mm | 184 mm | 158 mm | +35 mm |
September temperatures in Bareilly have risen by about 0.9°C between 1981–1985 and 2021–2025.
September has ranged from a record low of 14.8°C (1994) to a record high of 40.2°C (1987).
Rainfall in September is a relatively wet time of year, averaging 157 mm, with a wettest year of 473 mm.
Daytime highs and overnight lows have shifted differently — highs fell about 0.3°C per decade while lows rose 0.2°C per decade, narrowing the gap between day and night.
A good time to visit Bareilly
September is a good time to visit Bareilly, with days averaging 32.2°C and nights around 23.5°C (mean 27.9°C, warmer than Bareilly's yearly average) and higher rainfall. November and March are marginally more temperate, but September still suits most travellers.
| Year | Avg High | Avg Temp | Avg Low | Hottest Day | Coldest Day | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 31.0°C | 27.5°C | 24.1°C | 33.6°C | 22.1°C | 116 mm | 87% | 1.6 m/s | 4.6 |
| 2024 | 31.1°C | 28.0°C | 24.9°C | 33.9°C | 23.4°C | 266 mm | 87% | 1.6 m/s | 4.1 |
| 2023 | 31.6°C | 27.9°C | 24.2°C | 33.3°C | 21.7°C | 205 mm | 83% | 1.4 m/s | 4.5 |
| 2022 | 33.9°C | 29.5°C | 25.2°C | 39.7°C | 21.8°C | 211 mm | 73% | 2 m/s | 4.2 |
| 2021 | 31.0°C | 27.6°C | 24.3°C | 33.3°C | 23.0°C | 118 mm | 85% | 1.4 m/s | 4.8 |
| 2020 | 34.8°C | 29.7°C | 24.6°C | 38.0°C | 19.1°C | 35 mm | 70% | 1.3 m/s | 5 |
| 2019 | 31.4°C | 28.0°C | 24.6°C | 34.5°C | 21.9°C | 123 mm | 84% | 1.6 m/s | 4.2 |
| 2018 | 30.3°C | 26.8°C | 23.2°C | 31.7°C | 19.5°C | 157 mm | 88% | 2 m/s | 4.6 |
| 2017 | 32.3°C | 28.0°C | 23.6°C | 35.8°C | 20.1°C | 216 mm | 78% | 1.6 m/s | 4.8 |
| 2016 | 32.0°C | 27.6°C | 23.3°C | 33.5°C | 22.1°C | 119 mm | 81% | 1.6 m/s | 5.1 |
| 2015 | 33.5°C | 27.9°C | 22.3°C | 36.0°C | 18.1°C | 119 mm | 70% | 1.6 m/s | 5.5 |
| 2014 | 34.6°C | 29.0°C | 23.5°C | 37.3°C | 20.2°C | 112 mm | 66% | 2.1 m/s | 5.3 |
| 2013 | 30.9°C | 27.0°C | 23.1°C | 32.8°C | 20.2°C | 124 mm | 85% | 1.5 m/s | 5.2 |
| 2012 | 30.6°C | 26.8°C | 22.9°C | 33.4°C | 17.5°C | 166 mm | 85% | 1.8 m/s | 4.8 |
| 2011 | 30.5°C | 27.1°C | 23.7°C | 32.5°C | 20.5°C | 232 mm | 88% | 1.7 m/s | 5.1 |
| 2010 🌧️ | 29.4°C | 26.5°C | 23.5°C | 31.1°C | 19.1°C | 473 mm | 90% | 1.7 m/s | 4 |
| 2009 | 31.3°C | 27.5°C | 23.7°C | 32.8°C | 21.3°C | 213 mm | 83% | 1.3 m/s | 4.7 |
| 2008 | 30.6°C | 26.8°C | 23.1°C | 32.9°C | 19.1°C | 276 mm | 84% | 1.3 m/s | 5 |
| 2007 | 31.7°C | 27.8°C | 23.8°C | 34.6°C | 21.4°C | 181 mm | 82% | 1.3 m/s | 4.9 |
| 2006 | 33.4°C | 28.5°C | 23.5°C | 35.3°C | 20.2°C | 109 mm | 71% | 1.5 m/s | 5.4 |
| 2005 | 31.8°C | 27.9°C | 24.1°C | 35.9°C | 21.0°C | 391 mm | 80% | 2 m/s | 4.6 |
| 2004 | 32.8°C | 27.7°C | 22.5°C | 35.2°C | 18.9°C | 61 mm | 72% | 1.4 m/s | 5.1 |
| 2003 | 30.7°C | 27.5°C | 24.2°C | 32.8°C | 21.2°C | 340 mm | 84% | 1.1 m/s | 3.6 |
| 2002 | 30.7°C | 26.6°C | 22.5°C | 33.7°C | 18.8°C | 243 mm | 79% | 1.4 m/s | 4.1 |
| 2001 | 36.0°C | 29.6°C | 23.3°C | 37.5°C | 20.0°C | 23 mm | 58% | 1.3 m/s | 5.5 |
| 2000 | 32.4°C | 27.5°C | 22.5°C | 33.7°C | 18.5°C | 31 mm | 76% | 1.1 m/s | 4.9 |
| 1999 | 32.0°C | 28.2°C | 24.4°C | 35.4°C | 22.4°C | 213 mm | 79% | 1.1 m/s | 3.9 |
| 1998 | 31.9°C | 28.1°C | 24.2°C | 34.7°C | 22.3°C | 129 mm | 80% | 1.4 m/s | 4.7 |
| 1997 | 35.4°C | 29.8°C | 24.1°C | 37.8°C | 19.7°C | 39 mm | 59% | 1.6 m/s | 5 |
| 1996 | 30.9°C | 27.1°C | 23.3°C | 32.9°C | 20.4°C | 205 mm | 84% | 1.4 m/s | 4.9 |
| 1995 | 31.7°C | 27.5°C | 23.3°C | 34.3°C | 21.0°C | 116 mm | 80% | 1.5 m/s | 5.1 |
| 1994 | 31.5°C | 26.7°C | 21.9°C | 32.8°C | 14.8°C | 19 mm | 79% | 1.6 m/s | 5.7 |
| 1993 | 33.3°C | 28.7°C | 24.0°C | 36.8°C | 21.9°C | 139 mm | 72% | 2 m/s | 4.5 |
| 1992 | 33.7°C | 28.3°C | 23.0°C | 36.1°C | 19.7°C | 99 mm | 68% | 1.5 m/s | 5 |
| 1991 | 31.3°C | 27.0°C | 22.7°C | 33.1°C | 18.2°C | 133 mm | 81% | 1.4 m/s | 5.2 |
| 1990 | 31.2°C | 27.6°C | 24.0°C | 33.5°C | 21.6°C | 209 mm | 84% | 1.4 m/s | 4.6 |
| 1989 | 34.3°C | 29.2°C | 24.0°C | 36.9°C | 21.6°C | 123 mm | 69% | 1.4 m/s | 4.9 |
| 1988 | 31.5°C | 27.6°C | 23.7°C | 34.1°C | 20.8°C | 91 mm | 83% | 1.5 m/s | 5.3 |
| 1987 🔥 | 37.7°C | 31.1°C | 24.5°C | 40.2°C | 20.2°C | 56 mm | 51% | 1.4 m/s | 5.4 |
| 1986 | 36.1°C | 29.5°C | 22.9°C | 39.7°C | 21.2°C | 74 mm | 53% | 1.7 m/s | 5.4 |
| 1985 | 30.6°C | 26.7°C | 22.9°C | 34.5°C | 20.1°C | 257 mm | 82% | 1.8 m/s | 5 |
| 1984 ❄️ | 30.4°C | 26.2°C | 22.0°C | 32.0°C | 17.2°C | 123 mm | 83% | 1.7 m/s | 5.5 |
| 1983 | 31.4°C | 27.8°C | 24.2°C | 33.2°C | 22.1°C | 249 mm | 83% | 1.4 m/s | — |
| 1982 | 31.4°C | 26.3°C | 21.3°C | 34.1°C | 16.6°C | 66 mm | 75% | 1.2 m/s | — |
| 1981 | 34.1°C | 28.8°C | 23.6°C | 36.5°C | 20.2°C | 70 mm | 70% | 1.6 m/s | — |
Actual recorded September data for each year, 1981–2025 — sourced from NASA POWER.
The average high in September is around 32.2°C with lows near 23.5°C (mean 27.9°C), based on 45 years of NASA POWER data.
September averages 157 mm of rainfall in Bareilly, a relatively wet time of year. The wettest on record was 473 mm in 2010.
The hottest September reached 40.2°C in 1987. The coldest dipped to 14.8°C in 1994.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average September temperatures have risen by about 0.9°C. Daytime highs moved from 31.6°C to 31.7°C and overnight lows from 22.8°C to 24.5°C over the same span.
September is one of the warmer months of the year in Bareilly and a relatively wet time of year, so plan for around 32.2°C daytime highs and 23.5°C at night.
Not quite — September is the 7th coolest month in Bareilly, averaging 27.9°C.
For September in Bareilly, pack light, breathable clothing and sun protection, with typical highs of 32.2°C and lows of 23.5°C. Bring an umbrella or light rain jacket too.
Relative humidity in September averages 77% — quite humid.
Average wind speed in September is 1.5 m/s. The windiest September on record averaged 2.1 m/s (2014).
The wettest September on record was 2010 with 473 mm. On average, September sees 157 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Bareilly behaves each September, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for September specifically, along with year-by-year records and how the month has changed over the decades.