Saga has a warm temperate climate with warm summers and mild winters.
Saga has an average annual temperature of 16.2°C across all 16 cities, with approximately 1896 mm of annual precipitation and average humidity of 80%. Temperatures peak in August and drop to their lowest in January, while rainfall is highest during summer months.
The warmest city is Yoshinogari with average July highs of 29.9°C, while Yoshinogari is the coldest with average January lows of 0.2°C. Humidity remains high throughout the year creating warm and humid conditions. These seasonal patterns offer comfortable conditions year-round, with warm summers and mild winters.
| Month | 🌤️ | Avg High | Avg Temp | Avg Low | Record High | Record Low | Humid % | Rain (mm) | Wind (m/s) | Solar (kWh/m²) |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 🌤️ | 9.0°C | 5.9°C | 2.9°C | 20.2°C | -6.1°C | 78% | 65 | 2.5 | 2.20 |
| February | ⛅ | 10.1°C | 6.7°C | 3.2°C | 20.7°C | -6.8°C | 76% | 84 | 2.4 | 3.00 |
| March | ⛅ | 13.7°C | 9.8°C | 5.9°C | 23.6°C | -3.6°C | 76% | 132 | 2.3 | 3.90 |
| April | 🌧️ | 18.4°C | 14.2°C | 9.9°C | 28.3°C | -1.1°C | 77% | 154 | 2.0 | 4.90 |
| May | 🌧️ | 22.6°C | 18.4°C | 14.2°C | 31.9°C | 3.4°C | 79% | 181 | 1.7 | 5.20 |
| June | 🌧️ | 25.8°C | 22.2°C | 18.6°C | 34.4°C | 8.3°C | 84% | 307 | 1.5 | 4.60 |
| July | 🌧️ | 29.2°C | 26.1°C | 23.0°C | 40.4°C | 13.5°C | 86% | 305 | 1.6 | 4.90 |
| August | 🌧️ | 30.4°C | 27.2°C | 24.0°C | 37.9°C | 15.5°C | 83% | 227 | 1.6 | 5.10 |
| September | 🌧️ | 27.0°C | 23.8°C | 20.6°C | 37.1°C | 7.3°C | 83% | 193 | 1.9 | 4.20 |
| October | ⛅ | 22.0°C | 18.5°C | 15.1°C | 30.9°C | 2.5°C | 79% | 92 | 2.0 | 3.60 |
| November | ⛅ | 16.8°C | 13.4°C | 10.1°C | 25.9°C | -1.4°C | 78% | 91 | 2.1 | 2.60 |
| December | 🌤️ | 11.3°C | 8.2°C | 5.1°C | 23.1°C | -5.7°C | 78% | 65 | 2.3 | 2.10 |
Showing average climate conditions across 45 years (1981–2025) · averaged across all 16 cities in Saga
🧥 Light layers are sufficient — this Mild Winter stays cool without prolonged hard freezes.
🌤️ Early mornings and evenings are most comfortable during this Hot Summer season.
☔ Heavy Rainfall expected — carry rain gear and plan outdoor activities around these months.
Region-wide monthly averages across 16 cities · 1981–2025 · °C
Temperatures rise steadily from spring, peak in August, and gradually decline through autumn into winter.
These seasonal patterns offer comfortable conditions year-round, with warm summers and mild winters.
Region-wide monthly rainfall · 1981–2025 · mm/month
💧 Humidity peaks at 86% in July · annual avg 80%
Monthly averages · 1981–2025
Across 45 years, Saga's temperature shows a slight warming trend over the past decade. 2024 was the warmest year overall and 1986 the coolest.
The warmest year on record was 2024 (avg: 17.8°C), while the coldest year was 1986 (avg: 15.2°C).
Averaged across all 16 cities in Saga · Last 30 years · °C
Averaged across all 16 cities in Saga · Last 30 years · mm/year
🔥 hottest · ❄️ coldest · 🌧️ wettest
ℹ️ Values are averages across all 16 cities in Saga for each year.
| Year | Avg High | Avg Temp | Avg Low | Hottest Day | Coldest Day | Rainfall (mm) | Avg Humidity | Avg Wind |
|---|---|---|---|---|---|---|---|---|
2025 | 20.5°C | 17.1°C | 13.7°C | 35.3°C | -4.0°C | 2303 | 80% | 2.0 m/s |
2024 🔥 | 21.1°C | 17.8°C | 14.4°C | 37.1°C | -3.0°C | 2421 | 82% | 2.0 m/s |
2023 | 20.7°C | 17.3°C | 13.8°C | 36.0°C | -5.4°C | 2315 | 80% | 1.9 m/s |
2022 | 20.3°C | 16.8°C | 13.3°C | 34.4°C | -3.8°C | 1682 | 78% | 2.0 m/s |
2021 | 20.6°C | 17.1°C | 13.5°C | 33.6°C | -4.0°C | 2352 | 80% | 2.0 m/s |
2020 | 20.1°C | 16.6°C | 13.1°C | 37.9°C | -2.7°C | 2528 | 80% | 2.0 m/s |
2019 | 20.5°C | 16.9°C | 13.3°C | 37.7°C | -1.9°C | 1971 | 79% | 1.9 m/s |
2018 | 20.1°C | 16.6°C | 13.0°C | 35.7°C | -3.9°C | 1928 | 79% | 2.0 m/s |
2017 | 19.7°C | 16.3°C | 12.8°C | 35.1°C | -3.0°C | 1743 | 79% | 2.0 m/s |
2016 🌧️ | 20.4°C | 17.0°C | 13.5°C | 35.2°C | -5.1°C | 2602 | 81% | 1.9 m/s |
Showing 1 to 10 of 45 years
All weather data is sourced from NASA POWER (Prediction of Worldwide Energy Resources), a NASA project providing solar and meteorological data for renewable energy, building efficiency, and agricultural research.