June is one of the warmer months of the year in Jonesboro, with average highs near 29.7°C and lows around 19.5°C (mean 24.6°C). It is one of the drier months, averaging 89 mm of rainfall and 77% relative humidity across the period.
June is one of the warmer months of the year in Jonesboro. Across 45 years of records, the warmest June in Jonesboro was 2010 — when the month averaged 26.8°C — while the coldest was 2003 at 22.1°C. Typical June days reach 29.7°C with nights near 19.5°C. The long-term trend is warming, about 0.3°C per decade.
June is one of the drier months in Jonesboro, averaging 89 mm of rainfall. The wettest June on record was 2014 with 177 mm, while the driest was 1984 at 32 mm.
Relative humidity in Jonesboro during June averages 77%. The most humid June was 2014 at 83%, and the least humid was 1988 at 56%.
June receives about 6.5 kWh/m²/day of solar energy in Jonesboro. The sunniest June was 2012 at 7.3 kWh/m²/day, and the cloudiest were 1989 and 2000 at 5.7.
Average wind speed in Jonesboro during June is 1.9 m/s. The windiest June was 1998 at 2.5 m/s, while the calmest were 1994, 2005 and 2016, among others at 1.6 m/s.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 24.0°C | 24.5°C | 24.5°C | 25.3°C | 25.0°C | +1°C |
| Avg High | 29.1°C | 29.5°C | 29.8°C | 30.2°C | 30.1°C | +1°C |
| Avg Low | 18.8°C | 19.5°C | 19.1°C | 20.5°C | 19.9°C | +1.1°C |
| Avg Rain | 94 mm | 101 mm | 84 mm | 80 mm | 85 mm | -9 mm |
June temperatures in Jonesboro have risen by about 1.6°C between 1981–1985 and 2021–2025.
June has ranged from a record low of 9.1°C (1992) to a record high of 40.5°C (2012).
Rainfall in June is one of the drier months, averaging 89 mm, with a wettest year of 177 mm.
One of the best times to visit Jonesboro
June is one of the best times to visit Jonesboro. Expect days averaging 29.7°C and nights around 19.5°C (mean 24.6°C) — warmer than Jonesboro's yearly average — with higher rainfall (89 mm), so conditions are generally comfortable for sightseeing and outdoor plans.
| Year | Avg High | Avg Temp | Avg Low | Hottest Day | Coldest Day | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30.2°C | 25.8°C | 21.4°C | 33.2°C | 15.6°C | 125 mm | 83% | 1.9 m/s | 6.5 |
| 2024 | 31.2°C | 25.8°C | 20.3°C | 36.9°C | 14.3°C | 74 mm | 74% | 1.8 m/s | 6.6 |
| 2023 | 30.4°C | 24.6°C | 18.8°C | 37.1°C | 15.0°C | 60 mm | 73% | 1.8 m/s | 6.8 |
| 2022 | 30.1°C | 24.6°C | 19.0°C | 34.2°C | 15.0°C | 34 mm | 76% | 1.8 m/s | 6.9 |
| 2021 | 29.4°C | 24.7°C | 20.1°C | 33.1°C | 12.6°C | 98 mm | 81% | 1.8 m/s | 6.4 |
| 2020 | 29.2°C | 24.5°C | 19.7°C | 32.2°C | 14.2°C | 119 mm | 79% | 2.2 m/s | 6.7 |
| 2019 | 28.3°C | 24.0°C | 19.7°C | 31.2°C | 13.6°C | 96 mm | 82% | 2 m/s | 6.1 |
| 2018 | 30.9°C | 26.2°C | 21.6°C | 33.3°C | 15.4°C | 83 mm | 78% | 1.7 m/s | 7.2 |
| 2017 | 29.7°C | 24.5°C | 19.4°C | 33.2°C | 14.0°C | 80 mm | 76% | 1.9 m/s | 6.4 |
| 2016 | 30.6°C | 25.9°C | 21.3°C | 33.7°C | 16.4°C | 57 mm | 79% | 1.6 m/s | 7.1 |
| 2015 | 29.9°C | 25.3°C | 20.8°C | 32.8°C | 13.0°C | 62 mm | 80% | 2 m/s | 6.7 |
| 2014 🌧️ | 28.7°C | 24.5°C | 20.3°C | 31.1°C | 13.0°C | 177 mm | 83% | 2.2 m/s | 5.9 |
| 2013 | 29.8°C | 24.7°C | 19.6°C | 35.2°C | 13.5°C | 92 mm | 78% | 2 m/s | 6.6 |
| 2012 | 31.7°C | 25.0°C | 18.3°C | 40.5°C | 10.9°C | 45 mm | 63% | 2 m/s | 7.3 |
| 2011 | 31.5°C | 26.4°C | 21.3°C | 34.5°C | 18.7°C | 65 mm | 78% | 2 m/s | 6.8 |
| 2010 🔥 | 31.3°C | 26.8°C | 22.3°C | 33.8°C | 18.7°C | 39 mm | 81% | 1.7 m/s | 6.9 |
| 2009 | 30.3°C | 25.3°C | 20.3°C | 34.5°C | 11.4°C | 110 mm | 80% | 1.9 m/s | 6.9 |
| 2008 | 29.3°C | 24.8°C | 20.2°C | 31.2°C | 16.9°C | 55 mm | 78% | 2.3 m/s | 6.9 |
| 2007 | 29.9°C | 24.7°C | 19.6°C | 32.6°C | 16.0°C | 113 mm | 75% | 1.8 m/s | 6.4 |
| 2006 | 32.0°C | 25.7°C | 19.4°C | 37.0°C | 15.3°C | 71 mm | 64% | 2 m/s | 7 |
| 2005 | 31.1°C | 25.3°C | 19.5°C | 36.1°C | 14.6°C | 60 mm | 72% | 1.6 m/s | 6.8 |
| 2004 | 28.8°C | 24.2°C | 19.5°C | 32.0°C | 13.2°C | 79 mm | 79% | 1.9 m/s | 6 |
| 2003 ❄️ | 27.3°C | 22.1°C | 16.8°C | 32.0°C | 10.2°C | 98 mm | 79% | 1.8 m/s | 6.2 |
| 2002 | 29.6°C | 24.3°C | 19.0°C | 32.0°C | 14.2°C | 75 mm | 78% | 1.7 m/s | 6.9 |
| 2001 | 30.7°C | 24.6°C | 18.5°C | 34.8°C | 12.7°C | 62 mm | 66% | 1.8 m/s | 6.8 |
| 2000 | 29.4°C | 23.9°C | 18.5°C | 34.2°C | 10.3°C | 114 mm | 74% | 2.1 m/s | 5.7 |
| 1999 | 29.8°C | 24.8°C | 19.8°C | 32.7°C | 12.7°C | 106 mm | 75% | 2 m/s | 6.1 |
| 1998 | 32.1°C | 26.4°C | 20.7°C | 36.7°C | 11.3°C | 65 mm | 71% | 2.5 m/s | 6.7 |
| 1997 | 27.9°C | 23.2°C | 18.6°C | 32.8°C | 13.0°C | 99 mm | 83% | 1.7 m/s | 6.1 |
| 1996 | 30.9°C | 25.2°C | 19.6°C | 36.5°C | 12.6°C | 95 mm | 72% | 1.8 m/s | 6.5 |
| 1995 | 28.8°C | 23.7°C | 18.6°C | 31.1°C | 13.0°C | 101 mm | 76% | 1.7 m/s | 6.3 |
| 1994 | 29.9°C | 25.5°C | 21.1°C | 33.5°C | 17.6°C | 151 mm | 82% | 1.6 m/s | 6.4 |
| 1993 | 29.0°C | 24.2°C | 19.4°C | 32.7°C | 9.7°C | 103 mm | 80% | 2 m/s | 6 |
| 1992 | 27.6°C | 22.6°C | 17.7°C | 33.4°C | 9.1°C | 144 mm | 80% | 2.1 m/s | 5.9 |
| 1991 | 29.0°C | 24.8°C | 20.6°C | 32.6°C | 15.9°C | 89 mm | 83% | 1.6 m/s | 6.3 |
| 1990 | 29.7°C | 24.4°C | 19.1°C | 33.9°C | 11.3°C | 60 mm | 79% | 2.1 m/s | 6.9 |
| 1989 | 27.5°C | 23.1°C | 18.7°C | 31.5°C | 11.8°C | 156 mm | 82% | 1.8 m/s | 5.7 |
| 1988 | 32.2°C | 25.0°C | 17.9°C | 38.7°C | 9.8°C | 36 mm | 56% | 1.7 m/s | 6.7 |
| 1987 | 30.0°C | 24.9°C | 19.9°C | 33.7°C | 12.3°C | 98 mm | 74% | 1.7 m/s | 6.6 |
| 1986 | 29.9°C | 25.1°C | 20.4°C | 33.9°C | 15.9°C | 101 mm | 79% | 1.8 m/s | 6.3 |
| 1985 | 28.3°C | 23.1°C | 17.8°C | 31.8°C | 10.4°C | 95 mm | 79% | 1.8 m/s | 6.2 |
| 1984 | 29.5°C | 24.6°C | 19.6°C | 32.9°C | 10.9°C | 32 mm | 78% | 2 m/s | 6.2 |
| 1983 | 27.6°C | 22.7°C | 17.9°C | 30.4°C | 9.6°C | 56 mm | 79% | 1.9 m/s | — |
| 1982 | 27.8°C | 22.5°C | 17.1°C | 32.6°C | 11.0°C | 138 mm | 78% | 1.8 m/s | — |
| 1981 | 29.5°C | 24.7°C | 19.8°C | 33.4°C | 12.9°C | 135 mm | 80% | 2.1 m/s | — |
Actual recorded June data for each year, 1981–2025 — sourced from NASA POWER.
The average high in June is around 29.7°C with lows near 19.5°C (mean 24.6°C), based on 45 years of NASA POWER data.
June averages 89 mm of rainfall in Jonesboro, one of the drier months. The wettest on record was 177 mm in 2014.
The hottest June reached 40.5°C in 2012. The coldest dipped to 9.1°C in 1992.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average June temperatures have risen by about 1.6°C. Daytime highs moved from 28.5°C to 30.3°C and overnight lows from 18.4°C to 19.9°C over the same span.
June is one of the warmer months of the year in Jonesboro and one of the drier months, so plan for around 29.7°C daytime highs and 19.5°C at night.
Not quite — June is the 10th coolest month in Jonesboro, averaging 24.6°C.
For June in Jonesboro, pack light layers you can adjust through the day, with typical highs of 29.7°C and lows of 19.5°C. Bring an umbrella or light rain jacket too.
Relative humidity in June averages 77% — quite humid.
Average wind speed in June is 1.9 m/s. The windiest June on record averaged 2.5 m/s (1998).
The wettest June on record was 2014 with 177 mm. On average, June sees 89 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Jonesboro behaves each June, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for June specifically, along with year-by-year records and how the month has changed over the decades.