Connecticut has a temperate climate with warm summers and freezing winters.
Connecticut has an average annual temperature of 51.1°F across all 18 cities, with approximately 1209 mm of annual precipitation and average humidity of 80%. Temperatures peak in July and drop to their lowest in January, while rainfall is highest during autumn months.
The warmest city is Danbury with average July highs of 92.7°F, while East Hartford is the coldest with average January lows of -3.3°F. Humidity remains high throughout the year, especially during winter months, creating cold and damp conditions. These seasonal patterns make summer ideal for outdoor activities, while winters bring freezing conditions and heavy snowfall.
| Month | 🌤️ | High | Low | Avg | Humid % | Rain (mm) | Wind (m/s) | Solar (kWh/m²) |
|---|---|---|---|---|---|---|---|---|
| January | ⛅ | 51.3°F | 2.8°F | 27.1°F | 87% | 88 | 1.5 | 1.80 |
| February | ⛅ | 51.4°F | 5.4°F | 28.4°F | 86% | 80 | 1.6 | 2.70 |
| March | ⛅ | 61.3°F | 13.3°F | 37.4°F | 83% | 104 | 1.4 | 3.70 |
| April | ⛅ | 72.0°F | 26.8°F | 49.5°F | 79% | 105 | 1.0 | 4.70 |
| May | ⛅ | 80.1°F | 37.2°F | 58.6°F | 79% | 104 | 0.8 | 5.50 |
| June | ⛅ | 86.4°F | 46.8°F | 66.6°F | 78% | 102 | 0.7 | 5.90 |
| July | ⛅ | 90.9°F | 55.8°F | 73.4°F | 75% | 107 | 0.7 | 5.90 |
| August | ⛅ | 90.1°F | 54.0°F | 72.0°F | 74% | 104 | 0.7 | 5.30 |
| September | ⛅ | 86.5°F | 44.6°F | 65.5°F | 74% | 105 | 0.9 | 4.30 |
| October | ⛅ | 76.8°F | 32.9°F | 54.9°F | 77% | 109 | 1.1 | 3.00 |
| November | ⛅ | 66.4°F | 23.2°F | 44.8°F | 81% | 96 | 1.1 | 2.00 |
| December | ⛅ | 56.3°F | 12.0°F | 34.2°F | 85% | 105 | 1.3 | 1.50 |
Showing average climate conditions across 45 years (1981–2025) · averaged across all 18 cities in Connecticut
🧥 Pack heavy layers and prepare for snow — this is a Severe Winter destination.
🌤️ Early mornings and evenings are most comfortable during this Hot Summer season.
☔ Moderate Rainfall expected — carry rain gear and plan outdoor activities around these months.
Region-wide monthly averages across 18 cities · 1981–2025 · °F
Temperatures rise steadily from spring, peak in July, and gradually decline through autumn into winter.
These seasonal patterns make summer ideal for outdoor activities, while winters bring freezing conditions and heavy snowfall.
Region-wide monthly rainfall · 1981–2025 · mm/month
Monthly averages · 1981–2025
💧 Humidity peaks at 87% in January · annual avg 80%
The warmest year on record was 2024 (avg: 54.7°F), while the coldest year was 1987 (avg: 48.0°F).
Averaged across all 18 cities in Connecticut · Last 10 years · °F
Averaged across all 18 cities in Connecticut · Last 10 years · mm/year
🔥 hottest · ❄️ coldest · 🌧️ wettest
ℹ️ Values are averages across all 18 cities in Connecticut for each year.
| Year | Min Temp | Avg Temp | Max Temp | Rainfall (mm) | Avg Humidity | Avg Wind |
|---|---|---|---|---|---|---|
2025 | 32.0°F | 53.1°F | 73.9°F | 1026 | 77% | 1.1 m/s |
2024 | 34.2°F | 54.7°F | 75.2°F | 1323 | 80% | 1.0 m/s |
2023 | 32.9°F | 53.6°F | 74.3°F | 1491 | 82% | 1.0 m/s |
2022 | 31.3°F | 53.4°F | 75.4°F | 1116 | 78% | 1.1 m/s |
2021 | 32.4°F | 52.5°F | 72.5°F | 1271 | 81% | 1.0 m/s |
2020 | 30.0°F | 51.8°F | 73.6°F | 1133 | 79% | 1.1 m/s |
2019 | 29.5°F | 51.4°F | 73.2°F | 1363 | 81% | 1.1 m/s |
2018 | 29.7°F | 52.2°F | 74.5°F | 1604 | 83% | 1.1 m/s |
2017 | 30.4°F | 52.5°F | 74.5°F | 1107 | 80% | 1.1 m/s |
2016 | 30.0°F | 52.7°F | 75.6°F | 940 | 76% | 1.1 m/s |
Showing 1 to 10 of 45 years
All weather data is sourced from NASA POWER (Prediction of Worldwide Energy Resources), a NASA project providing solar and meteorological data for renewable energy, building efficiency, and agricultural research.