Delaware has a warm temperate climate with warm summers and cold winters.
Delaware has an average annual temperature of 54.5°F across all 5 cities, with approximately 1147 mm of annual precipitation and average humidity of 78%. Temperatures peak in July and drop to their lowest in January, while rainfall is highest during summer months.
The warmest city is Dover with average July highs of 86.9°F, while Wilmington is the coldest with average January lows of 21.7°F. Humidity remains high throughout the year, especially during winter months, creating cold and damp conditions. These seasonal patterns make summer pleasant for travel, while winters can bring frost and occasional snowfall.
| Month | 🌤️ | Avg High | Avg Temp | Avg Low | Record High | Record Low | Humid % | Rain (mm) | Wind (m/s) | Solar (kWh/m²) |
|---|---|---|---|---|---|---|---|---|---|---|
| January | ⛅ | 38.7°F | 31.5°F | 24.3°F | 68.4°F | -16.4°F | 84% | 80 | 2.7 | 2.00 |
| February | 🌤️ | 41.9°F | 34.0°F | 26.1°F | 73.8°F | -7.4°F | 83% | 73 | 2.8 | 2.80 |
| March | ⛅ | 50.7°F | 41.5°F | 32.4°F | 81.1°F | -2.9°F | 81% | 101 | 2.9 | 3.90 |
| April | ⛅ | 61.9°F | 51.8°F | 41.7°F | 92.3°F | 16.9°F | 78% | 94 | 2.6 | 4.90 |
| May | ⛅ | 71.4°F | 61.7°F | 52.0°F | 93.2°F | 31.6°F | 78% | 101 | 2.2 | 5.60 |
| June | ⛅ | 80.8°F | 71.4°F | 61.9°F | 100.8°F | 40.8°F | 75% | 102 | 2.0 | 6.10 |
| July | ⛅ | 86.5°F | 77.4°F | 68.0°F | 104.7°F | 48.9°F | 71% | 117 | 1.8 | 6.00 |
| August | ⛅ | 85.3°F | 75.9°F | 66.6°F | 102.2°F | 43.9°F | 71% | 105 | 1.7 | 5.40 |
| September | ⛅ | 79.0°F | 69.3°F | 59.5°F | 99.0°F | 37.4°F | 73% | 105 | 2.0 | 4.40 |
| October | ⛅ | 66.9°F | 57.4°F | 47.8°F | 94.8°F | 26.6°F | 77% | 90 | 2.2 | 3.30 |
| November | ⛅ | 54.9°F | 46.0°F | 37.2°F | 81.5°F | 17.1°F | 80% | 83 | 2.4 | 2.30 |
| December | ⛅ | 43.9°F | 36.5°F | 29.3°F | 75.7°F | -3.3°F | 84% | 96 | 2.5 | 1.80 |
Showing average climate conditions across 45 years (1981–2025) · averaged across all 5 cities in Delaware
🧥 Expect frosty nights and below-freezing temperatures during this Cold Winter period.
🌤️ Early mornings and evenings are most comfortable during this Hot Summer season.
☔ Moderate Rainfall expected — carry rain gear and plan outdoor activities around these months.
Region-wide monthly averages across 5 cities · 1981–2025 · °F
Temperatures rise steadily from spring, peak in July, and gradually decline through autumn into winter.
These seasonal patterns make summer pleasant for travel, while winters can bring frost and occasional snowfall.
Region-wide monthly rainfall · 1981–2025 · mm/month
💧 Humidity peaks at 84% in January · annual avg 78%
Monthly averages · 1981–2025
Across 45 years, Delaware's temperature shows a slight warming trend over the past decade. 2024 was the warmest year overall and 1996 the coolest.
The warmest year on record was 2024 (avg: 57.7°F), while the coldest year was 1996 (avg: 51.6°F).
Averaged across all 5 cities in Delaware · Last 30 years · °F
Averaged across all 5 cities in Delaware · Last 30 years · mm/year
🔥 hottest · ❄️ coldest · 🌧️ wettest
ℹ️ Values are averages across all 5 cities in Delaware for each year.
| Year | Avg High | Avg Temp | Avg Low | Hottest Day | Coldest Day | Rainfall (mm) | Avg Humidity | Avg Wind |
|---|---|---|---|---|---|---|---|---|
2025 | 64.8°F | 55.8°F | 46.6°F | 100.8°F | 4.5°F | 990 | 74% | 2.4 m/s |
2024 🔥 | 66.9°F | 57.7°F | 48.4°F | 99.0°F | 8.6°F | 1024 | 77% | 2.2 m/s |
2023 | 66.2°F | 57.0°F | 47.8°F | 99.0°F | 9.9°F | 1196 | 78% | 2.2 m/s |
2022 | 65.1°F | 55.9°F | 46.6°F | 99.5°F | 1.9°F | 1116 | 76% | 2.4 m/s |
2021 | 65.3°F | 56.7°F | 47.8°F | 99.7°F | 10.6°F | 1023 | 79% | 2.2 m/s |
2020 | 65.1°F | 56.5°F | 47.8°F | 97.2°F | 8.4°F | 1406 | 79% | 2.3 m/s |
2019 | 64.6°F | 55.8°F | 46.9°F | 104.7°F | -1.3°F | 1113 | 78% | 2.3 m/s |
2018 🌧️ | 63.3°F | 55.0°F | 46.8°F | 104.4°F | -1.8°F | 1587 | 82% | 2.3 m/s |
2017 | 64.8°F | 56.1°F | 47.3°F | 97.5°F | 6.8°F | 1096 | 77% | 2.3 m/s |
2016 | 64.8°F | 55.8°F | 46.8°F | 97.0°F | 0.9°F | 1049 | 77% | 2.3 m/s |
Showing 1 to 10 of 45 years
All weather data is sourced from NASA POWER (Prediction of Worldwide Energy Resources), a NASA project providing solar and meteorological data for renewable energy, building efficiency, and agricultural research.