January is one of the cooler months of the year in Corpus Christi, with average highs near 19.9°C and lows around 10.6°C (mean 15.3°C). It is one of the drier months, averaging 38 mm of rainfall and 76% relative humidity across the period.
January is one of the cooler months of the year in Corpus Christi. Across 45 years of records, the warmest January in Corpus Christi was 2006 — when the month averaged 18.3°C — while the coldest was 1985 at 11.2°C. Typical January days reach 19.9°C with nights near 10.6°C. The long-term January temperature trend is broadly flat.
January is one of the drier months in Corpus Christi, averaging 38 mm of rainfall. The wettest January on record was 2007 with 109 mm, while the driest was 1982 at 2 mm.
Relative humidity in Corpus Christi during January averages 76%. The most humid January was 2007 at 81%, and the least humid was 2009 at 67%.
January receives about 3 kWh/m²/day of solar energy in Corpus Christi. The sunniest January was 1999 at 3.8 kWh/m²/day, and the cloudiest was 1992 at 2.2.
Average wind speed in Corpus Christi during January is 3.7 m/s. The windiest Januarys were 1999 and 2008 at 4.2 m/s, while the calmest was 1983 at 3.1 m/s.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 14.4°C | 15.8°C | 16.1°C | 14.6°C | 15.7°C | +1.3°C |
| Avg High | 19.1°C | 20.3°C | 20.5°C | 19.4°C | 20.5°C | +1.4°C |
| Avg Low | 9.7°C | 11.2°C | 11.6°C | 9.8°C | 10.7°C | +1°C |
| Avg Rain | 42 mm | 35 mm | 36 mm | 39 mm | 35 mm | -6 mm |
January temperatures in Corpus Christi have risen by about 1.6°C between 1981–1985 and 2021–2025.
January has ranged from a record low of -4.7°C (1982) to a record high of 31.5°C (2022).
Rainfall in January is one of the drier months, averaging 38 mm, with a wettest year of 109 mm.
Daytime highs and overnight lows have shifted differently — highs rose about 0.2°C per decade while lows rose 0°C per decade, widening the gap between day and night.
A good time to visit Corpus Christi
January is a good time to visit Corpus Christi, with days averaging 19.9°C and nights around 10.6°C (mean 15.3°C, cooler than Corpus Christi's yearly average) and moderate rainfall. April and November are marginally more temperate, but January still suits most travellers.
| Year | Avg High | Avg Temp | Avg Low | Hottest Day | Coldest Day | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17.9°C | 13.4°C | 8.9°C | 29.2°C | -0.7°C | 47 mm | 74% | 3.8 m/s | 2.7 |
| 2024 | 19.2°C | 14.2°C | 9.2°C | 27.2°C | -2.9°C | 74 mm | 77% | 3.3 m/s | 3.2 |
| 2023 | 22.9°C | 18.0°C | 13.0°C | 27.5°C | 4.4°C | 10 mm | 77% | 3.5 m/s | 3.2 |
| 2022 | 19.8°C | 14.5°C | 9.2°C | 31.5°C | 2.0°C | 31 mm | 74% | 3.6 m/s | 3 |
| 2021 | 21.2°C | 15.9°C | 10.5°C | 28.1°C | 2.6°C | 35 mm | 76% | 3.3 m/s | 3.4 |
| 2020 | 22.2°C | 17.9°C | 13.5°C | 27.9°C | 7.2°C | 15 mm | 77% | 3.6 m/s | 3.1 |
| 2019 | 18.9°C | 14.6°C | 10.4°C | 24.4°C | 4.5°C | 37 mm | 80% | 3.5 m/s | 3.1 |
| 2018 | 17.9°C | 13.0°C | 8.1°C | 25.4°C | -0.6°C | 22 mm | 73% | 3.6 m/s | 3.1 |
| 2017 | 22.5°C | 17.5°C | 12.5°C | 29.5°C | -2.1°C | 12 mm | 74% | 3.9 m/s | 3.4 |
| 2016 | 19.1°C | 14.1°C | 9.2°C | 25.0°C | 3.8°C | 62 mm | 78% | 3.4 m/s | 3.3 |
| 2015 | 16.8°C | 12.3°C | 7.8°C | 24.8°C | 2.7°C | 38 mm | 80% | 3.4 m/s | 2.8 |
| 2014 | 18.4°C | 13.2°C | 8.0°C | 24.7°C | 0.1°C | 14 mm | 75% | 3.6 m/s | 3.3 |
| 2013 | 20.2°C | 15.8°C | 11.4°C | 31.1°C | 2.8°C | 34 mm | 76% | 3.9 m/s | 3 |
| 2012 | 22.9°C | 17.6°C | 12.3°C | 29.4°C | 5.4°C | 10 mm | 72% | 3.6 m/s | 3.4 |
| 2011 | 19.5°C | 14.8°C | 10.1°C | 25.3°C | 2.6°C | 95 mm | 76% | 3.5 m/s | 2.9 |
| 2010 | 17.3°C | 12.9°C | 8.5°C | 24.6°C | -2.0°C | 67 mm | 78% | 3.9 m/s | 3 |
| 2009 | 22.1°C | 17.0°C | 11.9°C | 27.9°C | 7.5°C | 3 mm | 67% | 3.6 m/s | 3.4 |
| 2008 | 19.5°C | 15.2°C | 11.0°C | 27.7°C | 4.0°C | 45 mm | 75% | 4.2 m/s | 2.9 |
| 2007 🌧️ | 17.3°C | 13.4°C | 9.5°C | 24.8°C | 1.9°C | 109 mm | 81% | 4 m/s | 2.3 |
| 2006 🔥 | 23.4°C | 18.3°C | 13.3°C | 28.8°C | 7.5°C | 7 mm | 69% | 3.8 m/s | 3.5 |
| 2005 | 21.6°C | 17.4°C | 13.1°C | 27.9°C | 5.0°C | 37 mm | 80% | 3.9 m/s | 2.9 |
| 2004 | 20.0°C | 16.4°C | 12.7°C | 25.8°C | 5.0°C | 31 mm | 78% | 3.7 m/s | 2.7 |
| 2003 | 18.1°C | 13.9°C | 9.6°C | 25.5°C | 2.9°C | 46 mm | 80% | 3.3 m/s | 2.9 |
| 2002 | 21.6°C | 16.7°C | 11.8°C | 28.7°C | 0.8°C | 16 mm | 76% | 4.1 m/s | 3.3 |
| 2001 | 18.9°C | 14.5°C | 10.0°C | 24.9°C | 2.2°C | 40 mm | 78% | 3.9 m/s | 2.7 |
| 2000 | 22.9°C | 18.0°C | 13.0°C | 29.7°C | 3.5°C | 29 mm | 75% | 3.8 m/s | 3.1 |
| 1999 | 21.8°C | 17.0°C | 12.2°C | 26.9°C | 3.2°C | 24 mm | 76% | 4.2 m/s | 3.8 |
| 1998 | 22.0°C | 17.4°C | 12.8°C | 25.3°C | 5.4°C | 54 mm | 81% | 3.7 m/s | 3.2 |
| 1997 | 18.7°C | 14.2°C | 9.6°C | 29.5°C | 1.2°C | 27 mm | 76% | 4 m/s | 2.6 |
| 1996 | 20.2°C | 14.6°C | 9.1°C | 27.1°C | -0.3°C | 6 mm | 73% | 4.1 m/s | 3.6 |
| 1995 | 20.4°C | 15.8°C | 11.1°C | 26.4°C | 5.2°C | 25 mm | 75% | 3.8 m/s | 3.1 |
| 1994 | 20.7°C | 16.4°C | 12.2°C | 26.0°C | 3.2°C | 30 mm | 75% | 4.1 m/s | 3 |
| 1993 | 19.8°C | 15.5°C | 11.2°C | 26.4°C | 3.1°C | 32 mm | 79% | 3.4 m/s | 2.3 |
| 1992 | 17.6°C | 13.8°C | 10.0°C | 22.9°C | 1.8°C | 96 mm | 81% | 3.3 m/s | 2.2 |
| 1991 | 20.0°C | 15.3°C | 10.6°C | 28.0°C | 4.8°C | 42 mm | 77% | 3.6 m/s | 2.5 |
| 1990 | 22.0°C | 17.5°C | 12.9°C | 29.3°C | 5.7°C | 13 mm | 75% | 3.8 m/s | 2.9 |
| 1989 | 22.6°C | 18.2°C | 13.8°C | 29.5°C | 5.0°C | 39 mm | 80% | 3.5 m/s | 2.4 |
| 1988 | 17.9°C | 13.3°C | 8.7°C | 25.2°C | 1.0°C | 28 mm | 73% | 3.7 m/s | 2.7 |
| 1987 | 18.9°C | 14.5°C | 10.1°C | 24.4°C | 1.9°C | 41 mm | 77% | 3.3 m/s | 3 |
| 1986 | 20.3°C | 15.4°C | 10.5°C | 25.3°C | 2.5°C | 33 mm | 78% | 3.3 m/s | 3.2 |
| 1985 ❄️ | 16.1°C | 11.2°C | 6.2°C | 27.3°C | -3.9°C | 59 mm | 76% | 3.8 m/s | 2.7 |
| 1984 | 16.4°C | 12.6°C | 8.8°C | 24.1°C | -1.0°C | 96 mm | 78% | 3.7 m/s | 2.4 |
| 1983 | 19.9°C | 14.9°C | 9.9°C | 27.3°C | 2.6°C | 18 mm | 74% | 3.1 m/s | — |
| 1982 | 20.8°C | 15.3°C | 9.8°C | 27.9°C | -4.7°C | 2 mm | 72% | 4.1 m/s | — |
| 1981 | 18.6°C | 14.2°C | 9.7°C | 24.1°C | 2.3°C | 58 mm | 76% | 3.3 m/s | — |
Actual recorded January data for each year, 1981–2025 — sourced from NASA POWER.
The average high in January is around 19.9°C with lows near 10.6°C (mean 15.3°C), based on 45 years of NASA POWER data.
January averages 38 mm of rainfall in Corpus Christi, one of the drier months. The wettest on record was 109 mm in 2007.
The hottest January reached 31.5°C in 2022. The coldest dipped to -4.7°C in 1982.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average January temperatures have risen by about 1.6°C. Daytime highs moved from 18.4°C to 20.2°C and overnight lows from 8.9°C to 10.2°C over the same span.
January is one of the cooler months of the year in Corpus Christi and one of the drier months, so plan for around 19.9°C daytime highs and 10.6°C at night.
Yes — January is the coldest month of the year in Corpus Christi, averaging 15.3°C.
For January in Corpus Christi, pack light layers you can adjust through the day, with typical highs of 19.9°C and lows of 10.6°C.
Relative humidity in January averages 76% — quite humid.
Average wind speed in January is 3.7 m/s. The windiest January on record averaged 4.2 m/s (1999).
The wettest January on record was 2007 with 109 mm. On average, January sees 38 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Corpus Christi behaves each January, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for January specifically, along with year-by-year records and how the month has changed over the decades.