January is one of the cooler months of the year in Prakasam, with average highs near 31.1°C and lows around 18.2°C (mean 24.7°C). It is one of the drier months, averaging 13 mm of rainfall and 72% relative humidity across the period.
January is one of the cooler months of the year in Prakasam. Across 45 years of records, the warmest January in Prakasam was 2000 — when the month averaged 26.7°C — while the coldest was 1997 at 21.2°C. Typical January days reach 31.1°C with nights near 18.2°C. The long-term January temperature trend is broadly flat.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 25.1°C | 24.0°C | 25.0°C | 24.4°C | 24.9°C | -0.2°C |
| Avg High | 31.0°C | 31.0°C | 31.7°C | 31.0°C | 30.7°C | -0.3°C |
| Avg Low | 19.3°C | 17.0°C | 18.3°C | 17.8°C | 19.1°C | -0.2°C |
| Avg Rain | 25 mm | 12 mm | 8 mm | 6 mm | 14 mm | -11 mm |
January temperatures in Prakasam have fallen by about 0.5°C between 1981–1985 and 2021–2025.
January has ranged from a record low of 12.9°C (1997) to a record high of 34.4°C (1991).
Rainfall in January is one of the drier months, averaging 13 mm, with a wettest year of 94 mm.
One of the best times to visit Prakasam
January is one of the best times to visit Prakasam. Expect days averaging 31.1°C and nights around 18.2°C (mean 24.7°C) — cooler than Prakasam's yearly average — with low rainfall (13 mm), so conditions are generally comfortable for sightseeing and outdoor plans.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 30.5°C | 18.7°C | 24.6°C | 1 mm | 75% | 2.5 m/s | 4.6 |
| 2024 | 30.3°C | 20.6°C | 25.5°C | 1 mm | 75% | 2.9 m/s | 4.4 |
| 2023 | 30.2°C | 18.2°C | 24.2°C | 1 mm | 74% | 2.5 m/s | 4.7 |
| 2022 | 30.8°C | 16.9°C | 23.8°C | 36 mm | 76% | 2.5 m/s | 4.6 |
| 2021 | 30.9°C | 20.3°C | 25.6°C | 11 mm | 77% | 2.4 m/s | 4.5 |
| 2020 | 31.6°C | 19.6°C | 25.6°C | 32 mm | 76% | 2.8 m/s | 4.6 |
| 2019 | 30.8°C | 14.4°C | 22.6°C | 13 mm | 68% | 2.6 m/s | 4.6 |
| 2018 | 32.3°C | 19.8°C | 26.1°C | 0 mm | 65% | 2.1 m/s | 4.8 |
| 2017 | 32.5°C | 19.9°C | 26.2°C | 0 mm | 66% | 2.6 m/s | 4.7 |
| 2016 | 32.6°C | 19.4°C | 26.0°C | 3 mm | 70% | 2.3 m/s | 4.5 |
| 2015 | 30.1°C | 15.8°C | 23.0°C | 2 mm | 70% | 2.3 m/s | 4.9 |
| 2014 | 30.0°C | 19.9°C | 24.9°C | 0 mm | 72% | 2.8 m/s | 4.7 |
| 2013 | 30.8°C | 17.7°C | 24.2°C | 0 mm | 72% | 2.5 m/s | 4.8 |
| 2012 | 31.0°C | 16.3°C | 23.7°C | 38 mm | 73% | 2.8 m/s | 4.9 |
| 2011 | 29.9°C | 14.9°C | 22.4°C | 0 mm | 76% | 2.5 m/s | 5.1 |
| 2010 | 30.0°C | 19.6°C | 24.8°C | 6 mm | 75% | 2.5 m/s | 4.6 |
| 2009 | 31.4°C | 19.3°C | 25.3°C | 0 mm | 73% | 2.5 m/s | 4.9 |
| 2008 | 32.8°C | 17.9°C | 25.4°C | 0 mm | 73% | 2.6 m/s | 5 |
| 2007 | 30.2°C | 17.8°C | 24.0°C | 0 mm | 73% | 2.2 m/s | 4.9 |
| 2006 | 31.2°C | 15.0°C | 23.1°C | 0 mm | 73% | 2.2 m/s | 4.9 |
| 2005 | 31.8°C | 19.7°C | 25.8°C | 6 mm | 71% | 2.9 m/s | 4.8 |
| 2004 | 30.0°C | 18.9°C | 24.5°C | 9 mm | 73% | 2.9 m/s | 5 |
| 2003 | 31.4°C | 18.8°C | 25.1°C | 2 mm | 74% | 2.7 m/s | 4.9 |
| 2002 | 31.5°C | 17.8°C | 24.6°C | 63 mm | 78% | 3 m/s | 4.8 |
| 2001 | 33.1°C | 17.9°C | 25.5°C | 1 mm | 70% | 2.4 m/s | 4.7 |
| 2000 🔥 | 34.0°C | 19.5°C | 26.7°C | 0 mm | 68% | 2.9 m/s | 5.1 |
| 1999 | 31.7°C | 15.6°C | 23.6°C | 0 mm | 69% | 2.3 m/s | 5.1 |
| 1998 | 30.1°C | 20.0°C | 25.0°C | 7 mm | 78% | 2.7 m/s | 4.7 |
| 1997 ❄️ | 29.5°C | 12.9°C | 21.2°C | 39 mm | 74% | 2.7 m/s | 4.4 |
| 1996 | 31.2°C | 20.1°C | 25.7°C | 1 mm | 69% | 2.7 m/s | 4.6 |
| 1995 | 27.7°C | 17.5°C | 22.6°C | 49 mm | 79% | 2.6 m/s | 4.2 |
| 1994 | 30.3°C | 17.6°C | 23.9°C | 9 mm | 77% | 2.7 m/s | 4.7 |
| 1993 | 32.0°C | 18.0°C | 25.0°C | 0 mm | 74% | 2.2 m/s | 4.8 |
| 1992 | 29.5°C | 14.8°C | 22.1°C | 9 mm | 73% | 2.2 m/s | 4.8 |
| 1991 | 34.4°C | 15.9°C | 25.1°C | 3 mm | 70% | 2.9 m/s | 4.8 |
| 1990 | 33.4°C | 17.6°C | 25.5°C | 1 mm | 61% | 2.6 m/s | 5.1 |
| 1989 | 32.0°C | 19.0°C | 25.5°C | 0 mm | 69% | 2.6 m/s | 4.7 |
| 1988 | 31.2°C | 19.4°C | 25.3°C | 0 mm | 74% | 2.2 m/s | 4.8 |
| 1987 | 31.5°C | 19.7°C | 25.6°C | 22 mm | 70% | 3.1 m/s | 4.7 |
| 1986 🌧️ | 29.0°C | 18.5°C | 23.8°C | 94 mm | 74% | 3.2 m/s | 4.5 |
| 1985 | 29.8°C | 20.1°C | 25.0°C | 74 mm | 76% | 2.8 m/s | 4.8 |
| 1984 | 31.1°C | 20.4°C | 25.7°C | 7 mm | 73% | 3.4 m/s | 4.5 |
| 1983 | 33.5°C | 18.6°C | 26.1°C | 0 mm | 68% | 2.7 m/s | — |
| 1982 | 29.9°C | 19.2°C | 24.5°C | 6 mm | 74% | 2.8 m/s | — |
| 1981 | 30.7°C | 18.4°C | 24.5°C | 19 mm | 73% | 3.1 m/s | — |
Actual recorded January data for each year, 1981–2025 — sourced from NASA POWER.
The average high in January is around 31.1°C with lows near 18.2°C (mean 24.7°C), based on 45 years of NASA POWER data.
January averages 13 mm of rainfall in Prakasam, one of the drier months. The wettest on record was 94 mm in 1986.
The hottest January reached 34.4°C in 1991. The coldest dipped to 12.9°C in 1997.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average January temperatures have fallen by about 0.5°C. Daytime highs moved from 31°C to 30.5°C and overnight lows from 19.3°C to 18.9°C over the same span.
January is one of the cooler months of the year in Prakasam and one of the drier months, so plan for around 31.1°C daytime highs and 18.2°C at night.
Not quite — January is the 2nd coolest month in Prakasam, averaging 24.7°C.
For January in Prakasam, pack light, breathable clothing and sun protection, with typical highs of 31.1°C and lows of 18.2°C.
Relative humidity in January averages 72% — moderately humid.
Average wind speed in January is 2.6 m/s. The windiest January on record averaged 3.4 m/s (1984).
The wettest January on record was 1986 with 94 mm. On average, January sees 13 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Prakasam behaves each January, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for January specifically, along with year-by-year records and how the month has changed over the decades.