March is one of the warmer months of the year in Prakasam, with average highs near 38.5°C and lows around 21.7°C (mean 30.1°C). It is one of the drier months, averaging 8 mm of rainfall and 63% relative humidity across the period.
March is one of the warmer months of the year in Prakasam. Across 45 years of records, the warmest March in Prakasam was 1983 — when the month averaged 31.5°C — while the coldest was 2000 at 27.6°C. Typical March days reach 38.5°C with nights near 21.7°C. The long-term March temperature trend is broadly flat.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 30.1°C | 30.4°C | 29.6°C | 30.2°C | 30.3°C | +0.2°C |
| Avg High | 38.7°C | 39.2°C | 37.7°C | 38.4°C | 38.6°C | -0.1°C |
| Avg Low | 21.5°C | 21.6°C | 21.5°C | 21.9°C | 22.1°C | +0.6°C |
| Avg Rain | 13 mm | 3 mm | 15 mm | 2 mm | 6 mm | -7 mm |
March temperatures in Prakasam have risen by about 0.4°C between 1981–1985 and 2021–2025.
March has ranged from a record low of 19.1°C (2000) to a record high of 41.7°C (2021).
Rainfall in March is one of the drier months, averaging 8 mm, with a wettest year of 83 mm.
Daytime highs and overnight lows have shifted differently — highs fell about 0.1°C per decade while lows rose 0.1°C per decade, narrowing the gap between day and night.
A good time to visit Prakasam
March is a good time to visit Prakasam, with days averaging 38.5°C and nights around 21.7°C (mean 30.1°C, warmer than Prakasam's yearly average) and low rainfall. December and January are marginally more temperate, but March still suits most travellers.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 38.7°C | 22.3°C | 30.5°C | 1 mm | 61% | 3.3 m/s | 6.4 |
| 2024 | 37.9°C | 23.8°C | 30.8°C | 1 mm | 62% | 3.8 m/s | 6 |
| 2023 | 36.5°C | 21.7°C | 29.1°C | 30 mm | 65% | 3.2 m/s | 5.8 |
| 2022 | 38.5°C | 21.8°C | 30.1°C | 0 mm | 60% | 3 m/s | 6 |
| 2021 | 41.7°C | 19.9°C | 30.8°C | 0 mm | 61% | 2.7 m/s | 6.2 |
| 2020 | 38.1°C | 23.1°C | 30.6°C | 3 mm | 62% | 3.5 m/s | 6.3 |
| 2019 | 39.3°C | 22.8°C | 31.1°C | 4 mm | 62% | 3.8 m/s | 6.4 |
| 2018 | 38.0°C | 21.3°C | 29.7°C | 4 mm | 60% | 3.1 m/s | 5.9 |
| 2017 | 38.2°C | 20.7°C | 29.5°C | 3 mm | 63% | 3.7 m/s | 6.3 |
| 2016 | 40.0°C | 22.3°C | 31.1°C | 0 mm | 64% | 3.8 m/s | 6 |
| 2015 | 36.7°C | 22.0°C | 29.3°C | 2 mm | 63% | 3.3 m/s | 6.1 |
| 2014 | 39.5°C | 22.5°C | 31.0°C | 3 mm | 59% | 3.2 m/s | 6 |
| 2013 | 37.8°C | 21.8°C | 29.8°C | 0 mm | 62% | 3.5 m/s | 6.3 |
| 2012 | 38.4°C | 22.6°C | 30.5°C | 2 mm | 63% | 3.3 m/s | 6.2 |
| 2011 | 37.9°C | 21.0°C | 29.4°C | 0 mm | 63% | 3.1 m/s | 6.5 |
| 2010 | 38.0°C | 22.2°C | 30.1°C | 0 mm | 63% | 3.5 m/s | 5.8 |
| 2009 | 37.7°C | 22.1°C | 29.9°C | 1 mm | 59% | 3.2 m/s | 5.7 |
| 2008 🌧️ | 35.4°C | 20.4°C | 27.9°C | 83 mm | 68% | 3 m/s | 6 |
| 2007 | 38.5°C | 21.4°C | 29.9°C | 0 mm | 64% | 3.6 m/s | 6.2 |
| 2006 | 37.5°C | 22.9°C | 30.2°C | 25 mm | 65% | 3.3 m/s | 6.3 |
| 2005 | 38.4°C | 22.0°C | 30.2°C | 3 mm | 64% | 3.6 m/s | 6.3 |
| 2004 | 37.6°C | 21.3°C | 29.5°C | 2 mm | 62% | 3.5 m/s | 6.6 |
| 2003 | 37.2°C | 22.5°C | 29.9°C | 25 mm | 65% | 3.7 m/s | 6.2 |
| 2002 | 38.4°C | 21.3°C | 29.9°C | 2 mm | 65% | 3.7 m/s | 6.5 |
| 2001 | 40.5°C | 22.3°C | 31.4°C | 3 mm | 62% | 3.8 m/s | 6.1 |
| 2000 ❄️ | 36.1°C | 19.1°C | 27.6°C | 0 mm | 66% | 3.3 m/s | 6.4 |
| 1999 | 39.0°C | 21.9°C | 30.5°C | 0 mm | 60% | 3.4 m/s | 6.5 |
| 1998 | 37.7°C | 23.0°C | 30.4°C | 0 mm | 65% | 4 m/s | 6 |
| 1997 | 40.4°C | 19.6°C | 30.0°C | 5 mm | 62% | 3.5 m/s | 6 |
| 1996 | 40.5°C | 21.2°C | 30.8°C | 0 mm | 60% | 3.6 m/s | 6.1 |
| 1995 | 37.5°C | 21.7°C | 29.6°C | 2 mm | 64% | 3.4 m/s | 6 |
| 1994 | 38.4°C | 19.9°C | 29.2°C | 0 mm | 62% | 3.6 m/s | 6.2 |
| 1993 | 39.6°C | 22.0°C | 30.8°C | 4 mm | 62% | 3.7 m/s | 6 |
| 1992 | 40.2°C | 20.5°C | 30.3°C | 0 mm | 59% | 3.5 m/s | 6 |
| 1991 | 39.0°C | 22.9°C | 31.0°C | 0 mm | 62% | 4.1 m/s | 6.1 |
| 1990 | 39.4°C | 23.3°C | 31.4°C | 23 mm | 63% | 4 m/s | 5.9 |
| 1989 | 40.2°C | 21.3°C | 30.8°C | 21 mm | 62% | 3.4 m/s | 6 |
| 1988 | 38.3°C | 22.9°C | 30.6°C | 2 mm | 65% | 3.7 m/s | 5.8 |
| 1987 | 37.0°C | 21.2°C | 29.1°C | 45 mm | 64% | 3.5 m/s | 6.1 |
| 1986 | 40.8°C | 20.5°C | 30.6°C | 0 mm | 65% | 3.8 m/s | 6.3 |
| 1985 | 39.4°C | 19.8°C | 29.6°C | 20 mm | 64% | 3.7 m/s | 6.2 |
| 1984 | 37.2°C | 22.0°C | 29.6°C | 6 mm | 64% | 3.3 m/s | 5.6 |
| 1983 🔥 | 40.6°C | 22.4°C | 31.5°C | 0 mm | 59% | 4.1 m/s | — |
| 1982 | 38.2°C | 22.6°C | 30.4°C | 0 mm | 63% | 4.1 m/s | — |
| 1981 | 36.2°C | 21.0°C | 28.6°C | 25 mm | 65% | 3.7 m/s | — |
Actual recorded March data for each year, 1981–2025 — sourced from NASA POWER.
The average high in March is around 38.5°C with lows near 21.7°C (mean 30.1°C), based on 45 years of NASA POWER data.
March averages 8 mm of rainfall in Prakasam, one of the drier months. The wettest on record was 83 mm in 2008.
The hottest March reached 41.7°C in 2021. The coldest dipped to 19.1°C in 2000.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average March temperatures have risen by about 0.4°C. Daytime highs moved from 38.3°C to 38.7°C and overnight lows from 21.6°C to 21.9°C over the same span.
March is one of the warmer months of the year in Prakasam and one of the drier months, so plan for around 38.5°C daytime highs and 21.7°C at night.
Not quite — March is the 7th coolest month in Prakasam, averaging 30.1°C.
For March in Prakasam, pack light, breathable clothing and sun protection, with typical highs of 38.5°C and lows of 21.7°C.
Relative humidity in March averages 63% — moderately humid.
Average wind speed in March is 3.5 m/s. The windiest March on record averaged 4.1 m/s (1982).
The wettest March on record was 2008 with 83 mm. On average, March sees 8 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Prakasam behaves each March, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for March specifically, along with year-by-year records and how the month has changed over the decades.