January is one of the cooler months of the year in Alirajpur, with average highs near 33.4°C and lows around 8.3°C (mean 20.9°C). It is one of the drier months, averaging 4 mm of rainfall and 33% relative humidity across the period.
January is one of the cooler months of the year in Alirajpur. Across 45 years of records, the warmest January in Alirajpur was 1990 — when the month averaged 23.4°C — while the coldest was 2022 at 18.7°C. Typical January days reach 33.4°C with nights near 8.3°C. The long-term trend is cooling, about 0.2°C per decade.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 21.3°C | 20.7°C | 21.5°C | 20.2°C | 20.3°C | -1°C |
| Avg High | 33.7°C | 33.8°C | 34.0°C | 32.5°C | 32.6°C | -1.1°C |
| Avg Low | 8.8°C | 7.6°C | 8.9°C | 7.9°C | 8.0°C | -0.8°C |
| Avg Rain | 5 mm | 6 mm | 1 mm | 5 mm | 1 mm | -3 mm |
January temperatures in Alirajpur have fallen by about 0.5°C between 1981–1985 and 2021–2025.
January has ranged from a record low of 4.2°C (1991) to a record high of 36.1°C (1991).
Rainfall in January is one of the drier months, averaging 4 mm, with a wettest year of 30 mm.
One of the best times to visit Alirajpur
January is one of the best times to visit Alirajpur. Expect days averaging 33.4°C and nights around 8.3°C (mean 20.9°C) — cooler than Alirajpur's yearly average — with low rainfall (4 mm), so conditions are generally comfortable for sightseeing and outdoor plans.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 34.9°C | 7.3°C | 21.1°C | 0 mm | 49% | 2.1 m/s | 4.4 |
| 2024 | 32.4°C | 9.6°C | 21.0°C | 1 mm | 43% | 1.9 m/s | 4 |
| 2023 | 32.5°C | 8.1°C | 20.3°C | 1 mm | 42% | 2.3 m/s | 4.3 |
| 2022 ❄️ | 30.5°C | 6.9°C | 18.7°C | 3 mm | 55% | 2 m/s | 4.3 |
| 2021 | 33.8°C | 9.9°C | 21.8°C | 2 mm | 40% | 1.9 m/s | 4 |
| 2020 | 31.5°C | 6.1°C | 18.8°C | 0 mm | 58% | 2.2 m/s | 4.2 |
| 2019 | 33.3°C | 7.1°C | 20.2°C | 0 mm | 24% | 2.1 m/s | 4.6 |
| 2018 | 33.9°C | 9.1°C | 21.5°C | 0 mm | 26% | 1.8 m/s | 4.5 |
| 2017 | 34.1°C | 7.6°C | 20.8°C | 0 mm | 32% | 2 m/s | 4.5 |
| 2016 | 34.8°C | 8.3°C | 21.6°C | 0 mm | 28% | 1.7 m/s | 4.6 |
| 2015 | 30.7°C | 8.7°C | 19.7°C | 26 mm | 49% | 1.9 m/s | 4.2 |
| 2014 | 31.1°C | 6.9°C | 19.0°C | 18 mm | 49% | 2.2 m/s | 3.9 |
| 2013 | 32.9°C | 6.9°C | 19.9°C | 0 mm | 25% | 2.4 m/s | 4.5 |
| 2012 | 30.8°C | 8.2°C | 19.5°C | 0 mm | 33% | 2.1 m/s | 4.6 |
| 2011 | 32.1°C | 7.4°C | 19.8°C | 0 mm | 33% | 2.1 m/s | 5 |
| 2010 | 31.2°C | 9.2°C | 20.2°C | 1 mm | 39% | 2 m/s | 4.7 |
| 2009 | 34.3°C | 11.7°C | 23.0°C | 1 mm | 35% | 2.1 m/s | 4.4 |
| 2008 | 33.3°C | 8.1°C | 20.7°C | 0 mm | 28% | 2.1 m/s | 4.6 |
| 2007 | 35.0°C | 10.9°C | 23.0°C | 2 mm | 31% | 2 m/s | 4.6 |
| 2006 | 34.9°C | 8.9°C | 21.9°C | 0 mm | 26% | 2 m/s | 4.9 |
| 2005 | 31.7°C | 8.4°C | 20.1°C | 3 mm | 30% | 2.1 m/s | 4.5 |
| 2004 | 33.4°C | 9.3°C | 21.4°C | 3 mm | 38% | 2.1 m/s | 4.7 |
| 2003 | 35.0°C | 8.5°C | 21.8°C | 2 mm | 27% | 2.2 m/s | 4.6 |
| 2002 | 33.8°C | 7.9°C | 20.9°C | 0 mm | 26% | 2.1 m/s | 4.7 |
| 2001 | 34.2°C | 8.2°C | 21.2°C | 0 mm | 24% | 1.9 m/s | 4.7 |
| 2000 | 33.9°C | 7.3°C | 20.6°C | 0 mm | 23% | 2.1 m/s | 5 |
| 1999 | 32.7°C | 8.7°C | 20.7°C | 0 mm | 28% | 2 m/s | 5 |
| 1998 | 33.8°C | 6.5°C | 20.1°C | 2 mm | 39% | 2.3 m/s | 4.5 |
| 1997 | 32.0°C | 6.6°C | 19.3°C | 8 mm | 28% | 2.1 m/s | 4.5 |
| 1996 | 33.5°C | 7.5°C | 20.5°C | 12 mm | 40% | 2.1 m/s | 4.6 |
| 1995 | 31.0°C | 7.1°C | 19.0°C | 11 mm | 33% | 2.2 m/s | 4.7 |
| 1994 | 34.4°C | 7.1°C | 20.7°C | 26 mm | 42% | 1.9 m/s | 4.6 |
| 1993 | 33.9°C | 9.2°C | 21.5°C | 0 mm | 26% | 2 m/s | 4.8 |
| 1992 | 35.0°C | 7.5°C | 21.2°C | 0 mm | 23% | 2.1 m/s | 4.6 |
| 1991 | 36.1°C | 4.2°C | 20.1°C | 0 mm | 27% | 2 m/s | 4.7 |
| 1990 🔥 | 35.6°C | 11.2°C | 23.4°C | 1 mm | 24% | 1.7 m/s | 4.8 |
| 1989 | 35.1°C | 7.2°C | 21.1°C | 1 mm | 22% | 2.1 m/s | 5 |
| 1988 | 34.9°C | 9.4°C | 22.2°C | 1 mm | 23% | 2 m/s | 4.7 |
| 1987 | 34.4°C | 8.5°C | 21.5°C | 3 mm | 33% | 2.2 m/s | 4.5 |
| 1986 | 32.3°C | 10.0°C | 21.1°C | 1 mm | 26% | 2 m/s | 4.7 |
| 1985 | 34.3°C | 9.3°C | 21.8°C | 0 mm | 26% | 2 m/s | 5 |
| 1984 | 33.4°C | 8.4°C | 20.9°C | 2 mm | 32% | 2.1 m/s | 4.6 |
| 1983 | 33.4°C | 9.0°C | 21.2°C | 0 mm | 23% | 2.1 m/s | — |
| 1982 🌧️ | 32.1°C | 10.8°C | 21.5°C | 30 mm | 52% | 2.2 m/s | — |
| 1981 | 33.7°C | 6.9°C | 20.3°C | 4 mm | 38% | 2.2 m/s | — |
Actual recorded January data for each year, 1981–2025 — sourced from NASA POWER.
The average high in January is around 33.4°C with lows near 8.3°C (mean 20.9°C), based on 45 years of NASA POWER data.
January averages 4 mm of rainfall in Alirajpur, one of the drier months. The wettest on record was 30 mm in 1982.
The hottest January reached 36.1°C in 1991. The coldest dipped to 4.2°C in 1991.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average January temperatures have fallen by about 0.5°C. Daytime highs moved from 33.4°C to 32.8°C and overnight lows from 8.9°C to 8.4°C over the same span.
January is one of the cooler months of the year in Alirajpur and one of the drier months, so plan for around 33.4°C daytime highs and 8.3°C at night.
Yes — January is the coldest month of the year in Alirajpur, averaging 20.9°C.
For January in Alirajpur, pack light, breathable clothing and sun protection, with typical highs of 33.4°C and lows of 8.3°C.
Relative humidity in January averages 33% — relatively dry.
Average wind speed in January is 2.1 m/s. The windiest January on record averaged 2.4 m/s (2013).
The wettest January on record was 1982 with 30 mm. On average, January sees 4 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Alirajpur behaves each January, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for January specifically, along with year-by-year records and how the month has changed over the decades.