January is one of the cooler months of the year in Hoshangabad, with average highs near 32.7°C and lows around 6.8°C (mean 19.8°C). It is one of the drier months, averaging 16 mm of rainfall and 41% relative humidity across the period.
January is one of the cooler months of the year in Hoshangabad. Across 45 years of records, the warmest Januarys in Hoshangabad were 1988 and 2009 — when the month averaged 22.4°C — while the coldest was 2015 at 17.2°C. Typical January days reach 32.7°C with nights near 6.8°C. The long-term trend is cooling, about 0.3°C per decade.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | 20.4°C | 19.6°C | 20.7°C | 18.9°C | 19.1°C | -1.3°C |
| Avg High | 33.1°C | 32.9°C | 33.7°C | 31.8°C | 32.0°C | -1.1°C |
| Avg Low | 7.7°C | 6.3°C | 7.7°C | 6.1°C | 6.3°C | -1.4°C |
| Avg Rain | 33 mm | 11 mm | 12 mm | 12 mm | 12 mm | -21 mm |
January temperatures in Hoshangabad have fallen by about 0.7°C between 1981–1985 and 2021–2025.
January has ranged from a record low of 4.2°C (1991) to a record high of 35°C (2006).
Rainfall in January is one of the drier months, averaging 16 mm, with a wettest year of 167 mm.
One of the best times to visit Hoshangabad
January is one of the best times to visit Hoshangabad. Expect days averaging 32.7°C and nights around 6.8°C (mean 19.8°C) — cooler than Hoshangabad's yearly average — with low rainfall (16 mm), so conditions are generally comfortable for sightseeing and outdoor plans.
| Year | High | Low | Avg | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 2025 | 34.5°C | 5.9°C | 20.2°C | 1 mm | 54% | 1.6 m/s | 4.4 |
| 2024 | 31.4°C | 7.4°C | 19.4°C | 17 mm | 52% | 1.6 m/s | 3.7 |
| 2023 | 32.0°C | 6.5°C | 19.3°C | 10 mm | 50% | 2.2 m/s | 4.2 |
| 2022 | 29.9°C | 5.0°C | 17.4°C | 22 mm | 58% | 1.8 m/s | 4.1 |
| 2021 | 33.1°C | 8.4°C | 20.7°C | 3 mm | 38% | 1.7 m/s | 3.9 |
| 2020 | 31.2°C | 4.3°C | 17.7°C | 18 mm | 64% | 1.9 m/s | 4.1 |
| 2019 | 33.0°C | 4.2°C | 18.6°C | 3 mm | 28% | 1.7 m/s | 4.5 |
| 2018 | 32.8°C | 7.4°C | 20.1°C | 0 mm | 25% | 1.4 m/s | 4.7 |
| 2017 | 33.3°C | 4.8°C | 19.1°C | 2 mm | 36% | 1.6 m/s | 4.3 |
| 2016 | 34.1°C | 5.8°C | 20.0°C | 10 mm | 33% | 1.5 m/s | 4.3 |
| 2015 ❄️ | 27.9°C | 6.6°C | 17.2°C | 47 mm | 61% | 1.8 m/s | 3.7 |
| 2014 | 30.8°C | 8.4°C | 19.6°C | 37 mm | 56% | 1.8 m/s | 3.7 |
| 2013 | 32.9°C | 4.9°C | 18.9°C | 6 mm | 32% | 2 m/s | 4.2 |
| 2012 | 30.5°C | 6.6°C | 18.5°C | 5 mm | 43% | 2 m/s | 4.1 |
| 2011 | 32.7°C | 4.5°C | 18.6°C | 0 mm | 36% | 1.7 m/s | 4.8 |
| 2010 | 30.2°C | 7.5°C | 18.8°C | 14 mm | 50% | 1.5 m/s | 4.7 |
| 2009 | 34.6°C | 10.2°C | 22.4°C | 22 mm | 47% | 1.7 m/s | 4.3 |
| 2008 | 32.1°C | 7.6°C | 19.8°C | 2 mm | 31% | 1.7 m/s | 4.5 |
| 2007 | 34.5°C | 9.8°C | 22.1°C | 1 mm | 29% | 1.6 m/s | 4.7 |
| 2006 | 35.0°C | 7.7°C | 21.3°C | 0 mm | 27% | 1.7 m/s | 4.9 |
| 2005 | 31.6°C | 7.2°C | 19.4°C | 37 mm | 38% | 1.9 m/s | 4.2 |
| 2004 | 31.9°C | 8.2°C | 20.0°C | 45 mm | 55% | 1.7 m/s | 4.4 |
| 2003 | 34.9°C | 6.7°C | 20.8°C | 3 mm | 29% | 1.7 m/s | 4.5 |
| 2002 | 33.4°C | 6.6°C | 20.0°C | 1 mm | 29% | 1.7 m/s | 4.6 |
| 2001 | 34.5°C | 6.5°C | 20.5°C | 7 mm | 28% | 1.6 m/s | 4.5 |
| 2000 | 34.2°C | 6.8°C | 20.5°C | 0 mm | 25% | 1.9 m/s | 4.9 |
| 1999 | 32.1°C | 6.6°C | 19.3°C | 2 mm | 28% | 1.7 m/s | 5 |
| 1998 | 30.2°C | 5.9°C | 18.0°C | 6 mm | 67% | 1.8 m/s | 4.4 |
| 1997 | 31.8°C | 4.6°C | 18.2°C | 22 mm | 37% | 1.7 m/s | 4.7 |
| 1996 | 33.1°C | 7.5°C | 20.3°C | 14 mm | 50% | 1.9 m/s | 4.5 |
| 1995 | 30.3°C | 4.8°C | 17.5°C | 46 mm | 47% | 1.7 m/s | 4.8 |
| 1994 | 34.5°C | 7.0°C | 20.8°C | 20 mm | 47% | 1.6 m/s | 4.7 |
| 1993 | 33.1°C | 8.4°C | 20.7°C | 0 mm | 28% | 1.8 m/s | 4.8 |
| 1992 | 34.3°C | 5.2°C | 19.8°C | 0 mm | 22% | 1.9 m/s | 4.8 |
| 1991 | 34.7°C | 4.2°C | 19.5°C | 0 mm | 34% | 2 m/s | 4.7 |
| 1990 | 34.9°C | 9.1°C | 22.0°C | 5 mm | 36% | 1.5 m/s | 5 |
| 1989 | 34.8°C | 5.8°C | 20.3°C | 0 mm | 22% | 1.9 m/s | 4.9 |
| 1988 🔥 | 34.9°C | 9.9°C | 22.4°C | 5 mm | 30% | 1.7 m/s | 4.6 |
| 1987 | 32.2°C | 7.4°C | 19.8°C | 34 mm | 49% | 1.7 m/s | 4.4 |
| 1986 | 32.6°C | 8.3°C | 20.4°C | 6 mm | 38% | 1.8 m/s | 4.7 |
| 1985 | 33.9°C | 10.6°C | 22.2°C | 14 mm | 42% | 1.8 m/s | 4.9 |
| 1984 | 32.9°C | 6.2°C | 19.5°C | 39 mm | 59% | 1.8 m/s | 4.4 |
| 1983 | 32.7°C | 6.6°C | 19.7°C | 8 mm | 30% | 2 m/s | — |
| 1982 🌧️ | 30.4°C | 10.0°C | 20.2°C | 167 mm | 72% | 1.7 m/s | — |
| 1981 | 33.1°C | 4.4°C | 18.7°C | 21 mm | 52% | 1.6 m/s | — |
Actual recorded January data for each year, 1981–2025 — sourced from NASA POWER.
The average high in January is around 32.7°C with lows near 6.8°C (mean 19.8°C), based on 45 years of NASA POWER data.
January averages 16 mm of rainfall in Hoshangabad, one of the drier months. The wettest on record was 167 mm in 1982.
The hottest January reached 35°C in 2006. The coldest dipped to 4.2°C in 1991.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average January temperatures have fallen by about 0.7°C. Daytime highs moved from 32.6°C to 32.2°C and overnight lows from 7.6°C to 6.6°C over the same span.
January is one of the cooler months of the year in Hoshangabad and one of the drier months, so plan for around 32.7°C daytime highs and 6.8°C at night.
Yes — January is the coldest month of the year in Hoshangabad, averaging 19.8°C.
For January in Hoshangabad, pack light, breathable clothing and sun protection, with typical highs of 32.7°C and lows of 6.8°C.
Relative humidity in January averages 41% — relatively dry.
Average wind speed in January is 1.7 m/s. The windiest January on record averaged 2.2 m/s (2023).
The wettest January on record was 1982 with 167 mm. On average, January sees 16 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Hoshangabad behaves each January, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for January specifically, along with year-by-year records and how the month has changed over the decades.