January is one of the cooler months of the year in Mechanicsburg, with average highs near 1.8°C and lows around -6.4°C (mean -2.3°C). It is one of the drier months, averaging 75 mm of rainfall and 86% relative humidity across the period.
January is one of the cooler months of the year in Mechanicsburg. Across 45 years of records, the warmest January in Mechanicsburg was 2023 — when the month averaged 3°C — while the coldest was 1994 at -8.9°C. Typical January days reach 1.8°C with nights near -6.4°C. The long-term trend is warming, about 0.6°C per decade.
January is one of the drier months in Mechanicsburg, averaging 75 mm of rainfall. The wettest January on record was 1996 with 173 mm, while the driest was 1981 at 10 mm.
Relative humidity in Mechanicsburg during January averages 86%. The most humid January was 1994 at 95%, and the least humid was 2025 at 80%.
January receives about 1.8 kWh/m²/day of solar energy in Mechanicsburg. The sunniest Januarys were 2008, 2022 and 2025, among others at 2 kWh/m²/day, and the cloudiest was 2023 at 1.4.
Average wind speed in Mechanicsburg during January is 1.8 m/s. The windiest Januarys were 1985, 1997 and 2000 at 2.1 m/s, while the calmest was 1984 at 1.4 m/s.
Ranked against the other 11 months using 1981–2025 averages.
| Metric | 1980s | 1990s | 2000s | 2010s | 2020s | Change |
|---|---|---|---|---|---|---|
| Avg Temp | -4.1°C | -2.0°C | -1.9°C | -2.3°C | -0.6°C | +3.5°C |
| Avg High | 0.2°C | 2.2°C | 2.3°C | 1.7°C | 3.4°C | +3.2°C |
| Avg Low | -8.3°C | -6.1°C | -5.9°C | -6.4°C | -4.6°C | +3.7°C |
| Avg Rain | 59 mm | 103 mm | 68 mm | 73 mm | 72 mm | +13 mm |
January temperatures in Mechanicsburg have risen by about 3.9°C between 1981–1985 and 2021–2025.
January has ranged from a record low of -31.4°C (1994) to a record high of 19.1°C (2024).
Rainfall in January is one of the drier months, averaging 75 mm, with a wettest year of 173 mm.
A quieter season to visit Mechanicsburg
If your dates are flexible, the more temperate months of June and August tend to be the most comfortable for visiting Mechanicsburg. That said, January — with days averaging 1.8°C and nights around -6.4°C (mean -2.3°C) and moderate rainfall (75 mm) — can still be rewarding for travellers who don't mind the cooler conditions, and often means fewer crowds.
| Year | Avg High | Avg Temp | Avg Low | Hottest Day | Coldest Day | Rainfall | Humidity | Wind | Solar |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.3°C | -3.8°C | -7.9°C | 7.7°C | -17.8°C | 31 mm | 80% | 2 m/s | 2 |
| 2024 | 3.9°C | -0.2°C | -4.3°C | 19.1°C | -13.0°C | 149 mm | 88% | 1.7 m/s | 1.5 |
| 2023 🔥 | 6.9°C | 3.0°C | -0.9°C | 14.5°C | -4.6°C | 63 mm | 88% | 1.6 m/s | 1.4 |
| 2022 | 0.9°C | -3.5°C | -7.8°C | 13.5°C | -15.6°C | 63 mm | 81% | 1.8 m/s | 2 |
| 2021 | 2.8°C | -0.5°C | -3.8°C | 8.1°C | -8.3°C | 43 mm | 85% | 1.6 m/s | 1.8 |
| 2020 | 5.4°C | 1.2°C | -2.9°C | 17.6°C | -11.7°C | 79 mm | 84% | 1.7 m/s | 1.7 |
| 2019 | 1.6°C | -2.5°C | -6.7°C | 12.1°C | -20.9°C | 91 mm | 88% | 1.9 m/s | 1.7 |
| 2018 | 2.1°C | -2.4°C | -7.0°C | 18.8°C | -18.0°C | 64 mm | 81% | 1.9 m/s | 1.9 |
| 2017 | 4.1°C | 0.7°C | -2.7°C | 13.8°C | -12.6°C | 75 mm | 84% | 1.7 m/s | 1.5 |
| 2016 | 1.3°C | -2.9°C | -7.0°C | 13.0°C | -16.4°C | 91 mm | 83% | 1.8 m/s | 1.9 |
| 2015 | 0.1°C | -3.8°C | -7.8°C | 8.6°C | -14.6°C | 65 mm | 84% | 1.8 m/s | 1.7 |
| 2014 | -0.5°C | -5.1°C | -9.6°C | 8.5°C | -18.8°C | 66 mm | 84% | 1.9 m/s | 1.9 |
| 2013 | 3.1°C | -0.7°C | -4.6°C | 18.5°C | -12.5°C | 94 mm | 87% | 1.6 m/s | 1.7 |
| 2012 | 4.2°C | 0.1°C | -4.0°C | 13.5°C | -12.5°C | 68 mm | 87% | 1.9 m/s | 1.8 |
| 2011 | -0.3°C | -4.2°C | -8.1°C | 5.9°C | -16.5°C | 50 mm | 86% | 1.5 m/s | 1.6 |
| 2010 | 1.5°C | -2.4°C | -6.3°C | 12.5°C | -14.2°C | 65 mm | 86% | 1.9 m/s | 1.8 |
| 2009 | -1.0°C | -4.9°C | -8.7°C | 7.0°C | -18.2°C | 56 mm | 85% | 1.7 m/s | 1.8 |
| 2008 | 3.6°C | -0.5°C | -4.6°C | 16.6°C | -14.1°C | 38 mm | 83% | 1.7 m/s | 2 |
| 2007 | 5.1°C | 1.2°C | -2.8°C | 17.7°C | -12.3°C | 64 mm | 84% | 1.8 m/s | 1.7 |
| 2006 | 6.7°C | 2.1°C | -2.4°C | 14.6°C | -7.3°C | 110 mm | 88% | 1.8 m/s | 1.7 |
| 2005 | 2.1°C | -2.3°C | -6.6°C | 17.9°C | -18.9°C | 107 mm | 89% | 1.8 m/s | 1.6 |
| 2004 | -1.7°C | -5.7°C | -9.6°C | 14.4°C | -17.2°C | 54 mm | 85% | 2 m/s | 1.8 |
| 2003 | -1.4°C | -4.9°C | -8.5°C | 7.8°C | -16.0°C | 57 mm | 85% | 1.8 m/s | 1.6 |
| 2002 | 5.9°C | 1.5°C | -2.8°C | 19.0°C | -10.7°C | 58 mm | 82% | 1.6 m/s | 1.8 |
| 2001 | 1.8°C | -2.4°C | -6.5°C | 6.9°C | -15.3°C | 63 mm | 88% | 1.5 m/s | 1.9 |
| 2000 | 1.5°C | -2.6°C | -6.6°C | 15.1°C | -16.5°C | 69 mm | 83% | 2.1 m/s | 1.9 |
| 1999 | 2.9°C | -1.7°C | -6.4°C | 17.7°C | -15.5°C | 152 mm | 85% | 1.7 m/s | 1.8 |
| 1998 | 5.1°C | 1.5°C | -2.1°C | 18.8°C | -11.7°C | 129 mm | 90% | 1.6 m/s | 1.6 |
| 1997 | 1.2°C | -2.9°C | -6.9°C | 16.8°C | -18.5°C | 60 mm | 85% | 2.1 m/s | 1.7 |
| 1996 🌧️ | -0.9°C | -5.4°C | -9.8°C | 11.2°C | -21.1°C | 173 mm | 92% | 2 m/s | 1.7 |
| 1995 | 3.5°C | -0.1°C | -3.7°C | 16.8°C | -12.1°C | 102 mm | 85% | 1.8 m/s | 1.9 |
| 1994 ❄️ | -3.9°C | -8.9°C | -13.9°C | 4.9°C | -31.4°C | 129 mm | 95% | 1.7 m/s | 1.9 |
| 1993 | 3.3°C | -0.2°C | -3.8°C | 12.9°C | -9.1°C | 57 mm | 84% | 1.6 m/s | 1.6 |
| 1992 | 3.4°C | -0.8°C | -5.0°C | 14.4°C | -12.4°C | 48 mm | 83% | 1.9 m/s | 1.7 |
| 1991 | 2.0°C | -2.0°C | -6.0°C | 9.1°C | -12.8°C | 74 mm | 86% | 1.7 m/s | 1.7 |
| 1990 | 4.9°C | 0.9°C | -3.0°C | 13.7°C | -8.1°C | 103 mm | 88% | 1.6 m/s | 1.7 |
| 1989 | 3.8°C | -0.5°C | -4.8°C | 10.0°C | -14.3°C | 66 mm | 84% | 1.7 m/s | 1.8 |
| 1988 | -0.3°C | -4.4°C | -8.6°C | 9.7°C | -16.4°C | 64 mm | 85% | 1.7 m/s | 1.8 |
| 1987 | -0.4°C | -4.4°C | -8.4°C | 10.2°C | -24.9°C | 101 mm | 93% | 1.7 m/s | 1.7 |
| 1986 | 1.7°C | -2.7°C | -7.2°C | 12.2°C | -17.8°C | 67 mm | 86% | 1.7 m/s | 1.6 |
| 1985 | -0.7°C | -4.7°C | -8.7°C | 13.4°C | -22.9°C | 35 mm | 82% | 2.1 m/s | 2 |
| 1984 | -1.9°C | -6.6°C | -11.3°C | 7.8°C | -24.7°C | 38 mm | 94% | 1.4 m/s | 1.7 |
| 1983 | 2.5°C | -1.3°C | -5.1°C | 8.2°C | -14.2°C | 57 mm | 84% | 1.6 m/s | — |
| 1982 | -2.4°C | -6.9°C | -11.4°C | 9.9°C | -21.4°C | 88 mm | 86% | 2 m/s | — |
| 1981 | -0.9°C | -5.1°C | -9.3°C | 8.7°C | -16.0°C | 10 mm | 81% | 1.7 m/s | — |
Actual recorded January data for each year, 1981–2025 — sourced from NASA POWER.
The average high in January is around 1.8°C with lows near -6.4°C (mean -2.3°C), based on 45 years of NASA POWER data.
January averages 75 mm of rainfall in Mechanicsburg, one of the drier months. The wettest on record was 173 mm in 1996.
The hottest January reached 19.1°C in 2024. The coldest dipped to -31.4°C in 1994.
Comparing the earliest years on record (1981–1985) with the most recent (2021–2025), average January temperatures have risen by about 3.9°C. Daytime highs moved from -0.7°C to 3°C and overnight lows from -9.2°C to -4.9°C over the same span.
January is one of the cooler months of the year in Mechanicsburg and one of the drier months, so plan for around 1.8°C daytime highs and -6.4°C at night.
Yes — January is the coldest month of the year in Mechanicsburg, averaging -2.3°C.
For January in Mechanicsburg, pack warm layers and a jacket for chilly mornings, with typical highs of 1.8°C and lows of -6.4°C. Bring an umbrella or light rain jacket too.
Relative humidity in January averages 86% — quite humid.
Average wind speed in January is 1.8 m/s. The windiest January on record averaged 2.1 m/s (1985).
The wettest January on record was 1996 with 173 mm. On average, January sees 75 mm.
All figures are derived from NASA POWER (Prediction Of Worldwide Energy Resources), based on MERRA-2 satellite reanalysis, covering 1981–2025.
Explore how the weather in Mechanicsburg behaves each January, based on 45 years of NASA POWER climate data from 1981 to 2025. This page breaks down average temperatures, rainfall, humidity, wind and solar radiation for January specifically, along with year-by-year records and how the month has changed over the decades.